2011 Class 4A All-State Football Team
Tools
Posted: Dec. 14, 2011 | 10:46 p.m.
Updated: Dec. 15, 2011 | 4:46 a.m.
Updated: Dec. 15, 2011 | 4:46 a.m.
| FIRST TEAM | ||||||
| OFFENSE | ||||||
| NAME | SCHOOL | HT | WT | YR | ||
| QB | Jarrett Solomon | Gorman | 6-0 | 193 | Jr. | |
| 2,744 passing yards, 41 TDs, 2 INT | ||||||
| RB | Shaquille Powell | Gorman | 5-9 | 195 | Sr. | |
| 2,458 rushing yards, 40 TDs; Southwest Offensive MVP | ||||||
| RB | Niko Kapeli | Liberty | 5-10 | 195 | Jr. | |
| 2,383 rushing yards, 30 TDs | ||||||
| RB | Demaryae Williams | Cimarron | 5-9 | 183 | Sr. | |
| 1,778 rushing yards, 23 TDs | ||||||
| RB | Dylan Sawyers | Carson | 5-10 | 185 | Sr. | |
| 1,454 rushing yards, 24 TDs; Northern Offensive POY | ||||||
| FB | Jordan Kapeli | Liberty | 5-11 | 235 | Sr. | |
| 522 rushing yards, 8 TDs | ||||||
| WR | Kyle Keplinger | Foothill | 5-9 | 180 | Sr. | |
| 70 rec., 1,038 yards, 18 TDs | ||||||
| WR | Devonte Boyd | Basic | 6-2 | 170 | Jr. | |
| 64 rec., 1,110 yards, 8 TDs | ||||||
| WR | Nick Maestretti | Douglas | 6-0 | 154 | Sr. | |
| 50 rec., 681 yards | ||||||
| OL | Ronnie Stanley | Gorman | 6-6 | 275 | Sr. | |
| 1st Team All-Southwest League | ||||||
| OL | Ron Scoggins | Gorman | 6-3 | 315 | Sr. | |
| 1st Team All-Southwest League | ||||||
| OL | Cedrick Poutasi | Desert Pines | 6-5 | 325 | Sr. | |
| 1st Team All-Northeast League | ||||||
| OL | P.J. Taeao | Liberty | 6-2 | 300 | Sr. | |
| 1st Team All-Southeast League | ||||||
| OL | Jeremy McCauley | Reed | 6-3 | 300 | Sr. | |
| 1st Team All-Northern Region | ||||||
| K | Austin Pacheco | Carson | 6-0 | 170 | Sr. | |
| 9 FG, long 64 yds | ||||||
| KR | Ryan Beaulieu | Palo Verde | 5-9 | 155 | Jr. | |
| 43.6 punt return avg., 4 TDs | ||||||
| DEFENSE | ||||||
| NAME | SCHOOL | HT | WT | YR | ||
| DL | Joshua Symonette | Palo Verde | 5-11 | 200 | Sr. | |
| 72 tackles, 14 sacks | ||||||
| DL | Zack Singer | Gorman | 6-1 | 288 | So. | |
| 68 tackles, 7.5 sacks, 7 TFL | ||||||
| DL | Tyler Carnahan | Reed | 5-11 | 245 | Sr. | |
| 84 tackles, 8.5 sacks | ||||||
| DL | Eric Delucchi | McQueen | 5-10 | 200 | Sr. | |
| 27 TFL, 9 sacks | ||||||
| LB | Zach Hutchins | Gorman | 6-2 | 222 | Sr. | |
| 78 tackles, 6 TFL, 3 sacks; Southwest Defensive MVP | ||||||
| LB | Jerrol Garcia-Willia | Palo Verde | 6-3 | 200 | Sr. | |
| 84 tackles, 7 sacks, 2 INT; Northwest Defensive MVP | ||||||
| LB | Kyle Henry | Desert Oasis | 6-1 | 215 | Sr. | |
| 128 tackles, 7 sacks | ||||||
| LB | Broc Westlake | Reed | 6-2 | 215 | Sr. | |
| 132 tackles | ||||||
| LB | Chance Quilling | Carson | 6-2 | 185 | Sr. | |
| 72 tackles, 4 sacks, 4 INT | ||||||
| DB | Justin Sweet | Gorman | 5-10 | 166 | Jr. | |
| 47 tackles, INT, 14 pass breakups | ||||||
| DB | Roderick Eason | Arbor View | 6-1 | 180 | Sr. | |
| 51 tackles, 3 INT, 1 sack | ||||||
| DB | Lee Griggs | Palo Verde | 5-8 | 170 | Jr. | |
| 52 tackles, 4 sacks, 1 INT | ||||||
| DB | Spencer Stockton | Reed | 5-10 | 150 | Sr. | |
| 71 tackles, 4 INT | ||||||
| P | James Grigsby | Shadow Ridge | 6-1 | 205 | Sr. | |
| 40 yd avg., 6 punts inside 20 | ||||||
| SECOND TEAM | ||||||
| OFFENSE | ||||||
| NAME | SCHOOL | HT | WT | YR | ||
| QB | A.J. Silva | Reed | 6-2 | 175 | Sr. | |
| 2,884 passing yards, 43 TDs, 6 INT; 630 rushing yards, 11 TDs | ||||||
| RB | Farrell Victor | Las Vegas | 5-8 | 170 | Sr. | |
| 1,281 rushing yards, 21 TDs, 10.2 avg; Northeast Offensive co-MVP | ||||||
| RB | Chris Marshall | Del Sol | 5-8 | 165 | Sr. | |
| 1,544 rushing yards, 17 TD; Southeast Offensive MVP | ||||||
| RB | Donnel Pumphrey | Canyon Springs | 5-8 | 165 | Jr. | |
| 1,647 rushing yards, 22 TDs; Northeast Offensive co-MVP | ||||||
| RB | Jacobi Owens | Centennial | 6-0 | 180 | Sr. | |
| 1,498 rushing yards, 14 TDs | ||||||
| WR | Vance Lively | Spanish Springs | 5-11 | 170 | Jr. | |
| 46 rec., 848 yards, 7 TDs | ||||||
| WR | Ryan Smith | Gorman | 5-6 | 153 | Jr. | |
| 37 rec., 1,041 yards, 16 TDs | ||||||
| WR | Colton Bennion | Bonanza | 5-9 | 150 | Jr. | |
| 44 rec., 730 yards 7 TDs | ||||||
| WR | Beau Tittensor | Reed | 5-8 | 160 | Sr. | |
| 71 rec., 677 yards, 9 TDs | ||||||
| OL | Nick Strehlow | Gorman | 6-2 | 280 | Sr. | |
| 1st Team All-Southwest League | ||||||
| OL | Myles Elgaard | Palo Verde | 6-2 | 250 | Sr. | |
| 1st Team All-Northwest League | ||||||
| OL | Elijah George | Arbor View | 6-6 | 240 | Jr. | |
| 1st Team All-Northwest League | ||||||
| OL | Cole Morgavi | Liberty | 6-1 | 265 | Sr. | |
| 1st Team All-Southeast League | ||||||
| OL | Shane Wickes | McQueen | 6-3 | 240 | Sr. | |
| 1st Team All-Northern Region | ||||||
| K | Jay Mattox | Las Vegas | 5-11 | 150 | Jr. | |
| 6-7 FG, long 46 yds, 52 PATs, 47 touchbacks | ||||||
| KR | Antraye Johnson | Basic | 5-11 | 170 | So. | |
| 3 return TDs | ||||||
| DEFENSE | ||||||
| NAME | SCHOOL | HT | WT | YR | ||
| DL | Coty Iwata | Silverado | 6-0 | 252 | Sr. | |
| 74 tackles, 7 sacks | ||||||
| DL | Kimo Seau | Liberty | 6-2 | 240 | Sr. | |
| 50.5 tackles, 10 sacks, 1 INT | ||||||
| DL | Dillon Chaisson | Palo Verde | 6-3 | 275 | Sr. | |
| 62 tackles, 2 sacks | ||||||
| DL | Logan Peternell | Carson | 6-1 | 230 | Sr. | |
| 131 tackles | ||||||
| LB | Demarlo Lewis | Cimarron | 5-7 | 175 | Sr. | |
| 75 tackles, 3 sacks, 1 INT | ||||||
| LB | Marc Phillippi | Gorman | 5-10 | 201 | Sr. | |
| 59 tackles, 6 sacks, 11 pass breakups | ||||||
| LB | Jason May | McQueen | 5-11 | 180 | Sr. | |
| 82 tackles, 2 sacks | ||||||
| LB | Zach Ewert | Damonte Ranch | 5-10 | 180 | Jr. | |
| 90 tackles, 2 INT | ||||||
| LB | Tobias Carson | Canyon Springs | 5-8 | 225 | Jr. | |
| 100 tackles; Northeast Defensive MVP | ||||||
| DB | Steve Burns | Arbor View | 6-0 | 185 | Sr. | |
| 73 tackles, 2 INT | ||||||
| DB | Nathan Starks | Gorman | 5-11 | 198 | So. | |
| 53 tackles, 4 INT, 4 TFL | ||||||
| DB | Leon Hayes | Desert Pines | 6-0 | 200 | Sr. | |
| 75 tackles, 2 INT, 1 sack | ||||||
| DB | Connor Hughes | Douglas | 6-0 | 168 | Sr. | |
| 70 tackles, 1 INT, 7 pass breakups | ||||||
| P | Steven Werth | Douglas | 5-11 | 147 | Sr. | |
| 36.1 yd avg., 6 punts inside 10 | ||||||
|
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The reviewjournal.com does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor. Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 48 hours. Please do not submit a comment more than once. |















