ALL-STATE: Complete list of first and second teams
Tools
Posted: Dec. 23, 2009 | 3:11 p.m.
Updated: Dec. 23, 2009 | 3:52 p.m.
Updated: Dec. 23, 2009 | 3:52 p.m.
| FIRST TEAM OFFENSE | |||||||
| Pos | Name | School | Ht. | Wt. | Yr. | Stats/Highlights | |
| QB | Tyler Pine | Reed | 6'0 | 175 | Sr. | 2,634 pass yards, 30 TD, | |
| Northern Offensive POY | |||||||
| RB | Julio Mora | Durango | 5'7 | 170 | Jr. | 1,785 rush yds., 28 total TD | |
| RB | James Poole | Cimarron-Memorial | 6'1 | 174 | Sr. | 1,678 rush yds., 20 TD, | |
| Northwest Offensive POY | |||||||
| RB | Dezerick Reed | Del Sol | 5'9 | 203 | Sr. | 1,975 rush yds., 21 TD, | |
| Southeast Offensive POY | |||||||
| RB | Christian Thompson | Reed | 5'9 | 190 | Sr. | 1,590 rush yds., 11 TD | |
| WR | Aaron Greenblat | Reed | 6'0 | 175 | Sr. | 79 rec., 1,370 yds., 13 TD | |
| WR | Eric Tuiloma | Desert Pines | 5'11 | 200 | Sr. | 45 rec., 817 yds., 11 TD | |
| Northeast Offensive POY | |||||||
| WR | Evan Weinstock | Del Sol | 6'4 | 185 | Sr. | 46 rec., 928 yds., 16 TD | |
| TE | Xavier Grimble | Bishop Gorman | 6'5 | 246 | Sr. | 39 rec., 709 yds., 9 TD, | |
| Southwest Offensive POY | |||||||
| OL | Justin Barlow | Carson | 6'0 | 240 | Sr. | Northern co-Lineman of Year | |
| OL | Geoffrey Gibson | Bishop Gorman | 6'4 | 320 | Sr. | All-Southwest League | |
| OL | Kyle Roberts | Reed | 6'6 | 275 | Sr. | Northern co-Lineman of Year | |
| OL | Nick Strehlow | Bishop Gorman | 6'1 | 276 | So. | All-Southwest League | |
| OL | Austin Woo | Las Vegas | 6'1 | 276 | Sr. | All-Northeast League | |
| KR | Johnathan Loyd | Bishop Gorman | 5'9 | 170 | Sr. | 6 kick/punt return TD | |
| K | Collin Ditsworth | Bishop Gorman | 6'0 | 181 | Jr. | 6-7 FG, 106 PAT, | |
| 61 touchbacks | |||||||
| DEFENSE | |||||||
| DL | Justin Barlow | Carson | 6'0 | 240 | Sr. | 81 tackles, 3 sacks | |
| DL | Humberto Espinoza | Spanish Springs | Sr. | 60 tackles, 10 sacks | |||
| DL | James Price | Legacy | 6'0 | 270 | Jr. | 32 tackles, 1 sack | |
| DL | Alex Turner | Bishop Gorman | 6'2 | 236 | Sr. | 96 tackles, 12 sacks, 24 TFL | |
| DL | Tim Wilkinson | Bishop Gorman | 5'11 | 279 | Sr. | 89 tackles, 12 sacks, 22 TFL | |
| LB | Luke Arciniega | Spanish Springs | 6'3 | 210 | Sr. | 100 tackles, 3 1/2 sacks, | |
| Northern co-Defensive POY | |||||||
| LB | Keorris Berry | Desert Pines | 6'0 | 235 | Sr. | 91 tackles, 10 sacks | |
| Northeast Defensive POY | |||||||
| LB | Jonathan Pollock | Douglas | 6'0 | 176 | Sr. | 95 tackles, 10 TFL | |
| LB | William Purcell | Legacy | 6'0 | 230 | Sr. | 137 tackles, | |
| Northwest Defensive POY | |||||||
| LB | Samson Toalei | Liberty | 5'11 | 215 | Sr. | 159 tackles, 4 sacks, 3 INT, | |
| Southeast Defensive POY | |||||||
| DB | Tyrone Blake | Palo Verde | 5'11 | 190 | Sr. | 80 tackles, 5 INT | |
| DB | Josh Peacock | Carson | 6'2 | 170 | Sr. | 43 tackles, 9 INT, 2 TD | |
| DB | Taylor Spencer | Bishop Groman | 6'1 | 185 | Sr. | 34 tackles, 9 INT, 5 TD | |
| DB | Evan Weinstock | Del Sol | 6'4 | 185 | Sr. | 72 tackles, 7 INT, 3 TD | |
| P | Anthony Martinez | Durango | 5'9 | 165 | Sr. | 38 yd. average | |
| SECOND TEAM OFFENSE | |||||||
| QB | Jarrett Solomon | Bishop Gorman | 6'0 | 185 | Fr. | 2,108 pass yds., 20 TD, 5 INT | |
| RB | Teran Madu-Jules | Silverado | 5'9 | 202 | Sr. | 1,612 rush yds., 20 TD | |
| RB | Deshae Edwards | Legacy | 5'8 | 165 | Sr. | 1,426 rush yds., 15 TD | |
| RB | Jonathan Pollock | Douglas | 6'0 | 176 | Sr. | 1,054 rush yds., 11 TD | |
| RB | Shaquille Powell | Bishop Gorman | 5'9 | 174 | So. | 1,555 rush yds., 29 TD | |
| WR | Saeveon Butler | Las Vegas | 6'3 | 170 | Sr. | 39 rec., 608 yds., 8 TD | |
| WR | Don Pearson | Faith Lutheran | 6'3 | 205 | Jr. | 41 rec., 616 yds., 6 TD | |
| WR | Garrett Schutt | Galena | 6'3 | 190 | Sr. | 39 rec., 750 yds., 12 TD | |
| TE | Daniel Doph | Del Sol | 6'0 | 195 | Sr. | 14 rec., 198 yds., 3 TD | |
| OL | Sam Chandler | Del Sol | 6'0 | 240 | Sr. | All-Southeast League | |
| OL | Aaron Garcia | Cimarron-Memorial | 6'3 | 202 | Sr. | All-Northwest League | |
| OL | Tyler Gaston | Rancho | 6'4 | 260 | Sr. | All-Northeast League | |
| OL | Tuli Fakauho | Liberty | 6'1 | 320 | Jr. | Led team in pancake blocks | |
| OL | Connor Talbott | Bishop Manogue | 6'3 | 200 | Sr. | All-Northern Region | |
| KR | Dylan Sawyers | Carson | 5'10 | 165 | So. | 60.0 KR avg, 2 return TD | |
| K | Nikolai Vasquez | Douglas | 6'0 | 183 | Sr. | 5-8 FG, 51 yd long | |
| DEFENSE | |||||||
| DL | Tyler Gaston | Rancho | 6'4 | 260 | Sr. | 86 tackles, 10 sacks | |
| DL | Erick Grijalva | Palo Verde | 5'11 | 227 | Sr. | 37 tackles, 4 sacks | |
| DL | Trey McElhaney | Las Vegas | 6'3 | 220 | Sr. | 60 tackles, 4 sacks, 12 TFL | |
| DL | Garrett Tenney | Douglas | 6'2 | 204 | Sr. | 63 tackles, 7 sacks, 10 TFL | |
| DL | Eric Underhill | Durango | 6'3 | 258 | Sr. | 87 tackles, 7 sacks, 12 TFL, | |
| Southwest Defensive POY | |||||||
| LB | Luke Carter | Carson | 6'1 | 175 | Sr. | 116 tackles, 5 sacks, | |
| Northern co-Defensive POY | |||||||
| LB | Daniel Godkin | Palo Verde | 6'4 | 225 | Sr. | 103 tackles, 4 sacks | |
| LB | Evan Palelei | Bishop Gorman | 6'2 | 222 | Sr. | 72 tackles, 7 sacks, 13 TFL | |
| LB | Conner Talbott | Bishop Manogue | 6'3 | 200 | Sr. | 47 tackles, All-Northern Reg. | |
| LB | Julian Yearwood | Desert Pines | 5'9 | 225 | Sr. | 117 tackles, 2 INT | |
| DB | Tre Johnson | Hug | 6'7 | 210 | Sr. | 55 tackles, 7 INT | |
| DB | Elijah Mitchell | Desert Oasis | 6'2 | 190 | Sr. | 7 INT, 3 TD | |
| DB | Eric Tuiloma | Desert Pines | 5'11 | 200 | Sr. | 50 tackles, 6 INT | |
| DB | Paul Woodward | Canyon Springs | 5'11 | 178 | Sr. | 4 INT, 1 sack, 1 TD | |
| P | Aaron Greenblat | Reed | 6'0 | 175 | Sr. | 37.8 yd average, 62 yd long | |
|
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The reviewjournal.com does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor. Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 48 hours. Please do not submit a comment more than once.
tay tay wrote on February 18, 2010 12:20 AM:
All these teams suck let it be known its longhorns and we will be back next year 11-1 and cenntenial fands be quiet we blew y'all out 30 to 0 no room to talk lmfao
tay tay wrote on February 18, 2010 12:15 AM: Why is deshae in second team offense he run this running game in nevada I mean look how fast he hits the whole and legacy should of took state one time tho Up urs wrote on January 29, 2010 07:04 PM: willie white's team sucked CentennialMotherTrucker wrote on January 14, 2010 05:17 PM: Wheres Centennial wille white he led the state in tackles and had 5 sacks and 2 int SS wrote on January 10, 2010 07:26 PM: Yea go STREHLOW!!!!!!!!! pigskin fan wrote on December 29, 2009 12:01 PM: Reading the comments about who didn't make it and who did does bring up some "questionable" choices. First off congratulations to those that did make it as they all had great seasons and deserve it. I do question why Godkin only made second team however....a week priror FIELDER had him as the best linebacker in the state and one of the four best on defense overall. His overall numbers were better than any other linebacker and he only played into the 4th quarter in 3 games. After switching from DE where he was 2nd team All-State last year to LB he didn't miss a beat. wep wrote on December 28, 2009 05:33 PM: Thank you cpt for your support and understanding, it has been a very difficult road for Belen and I agree with your comment about Texas and California, but Victor was really hurt by being snubbed on this all state list, the SNFA also snubbed him at their combine this summer and did not allow him to participate. I mean at least put someone else on the list with stats similar to his...this is just too big of a difference to ignore...and OMG I have nothing but respect for what Legacy, Del Sol, Liberty and Basic accomplished this year but if Edwards was not on the list Legacy fans would be up in arms. Well I'm not a fan, I'm a Dad and despite being penalized for choosing to go to Gorman, my son worked as hard as anybody else in the state and has better stats than Pollack period. Vic keep your head up...and congrats to all who legitimately made the list and congrats to all those who should have but did not. Legacy Dad wrote on December 28, 2009 05:09 PM: I would like to say congratulations to all the young men recognized for their outstanding achievements for the 2009 High School Football season. To those young men who were not recognized, know your hard work & dedication did not go unnoticed. Football is a game that prepares our young men for life. Work to be the best you can be; in the great game of life, your hard work does not always pay off as we would see fit. "The lessons we learn from the game of football are to be unselfish, tough, have a singleness of purpose, never quit & be smart."(Bill Curry, Head Coach-University of Alabama, 1987) cpt wrote on December 28, 2009 01:10 PM: wep.. I to was suprised not to see Victor Belen on the list, He played football with my son when they were younger and remember him well, along with his sister. And by no means was my comment meant to be taken as if i'm a whinning BG hating parent, believe me i'm not, I know many kids who are playing football for the Geals. Unfortunately not everyone is going to be happy about the choices on the list... imagine what its like to have to compile a California or Texas state team list... OMG wrote on December 28, 2009 01:40 AM: can you guys quit complaining about the kids from gorman 11 of them got all state gosh honors but congrats to the kids from legacy for making history at their school. and gorman dad u should get your numbers right before u rant Read More Comments |















