Centennial's Hartle holds off Bahati to win Labor Day Invitational
Tools
LAS VEGAS REVIEW-JOURNAL
Updated: Sep. 5, 2011 | 1:07 a.m.
Centennial senior Nick Hartle has won plenty of cross country races with endurance.
It was his speed that won him another on Saturday.
Hartle held off Clark senior Basabose Bahati to win the junior-senior boys race at the Palo Verde Labor Day Invitational.
“Basabose is definitely a lot stronger than he was last year,” said Hartle, who finished the 2.8-mile race in 14 minutes, 10.6 seconds. “He had me running today. He’s going to be tough this year. I still have a little ways to go.”
The defending state champion from Centennial grabbed the lead at the start, but could never shake Bahati. Hartle used his sprint speed from state 800- and 1,600-meter track titles, to keep Bahati at bay.
Bahati, a second-year athlete at Clark, finished second in 14:17.3, and Coronado’s Alan Ekanger trailing in third at 15:08.4.
The meet consisted of four varsity races: boys and girls races for freshmen and sophomores, as well as and two junior-senior races.
Tech’s Martin Ponce captured the freshman-sophomore boys race in 15:09.2. The sophomore, who qualified for the state meet a year ago and is the top returning underclassman from the Sunrise Region, built a substantial lead early before holding off a challenge by Centennial sophomores George Espino and Carter Jackson after the first two miles.
Espino finished second in 15:49.1, and Jackson third in 15:57.0.
“The race went well,” Ponce said. “The people that I knew were going to be behind me, and that were next to me, they ran great too. They were pushing me really good.”
Palo Verde’s Katie Gorczyca stole the largest margin of victory with a win in the freshman-sophomore girls race. The sophomore, who usually stays back in the pack for the first half-mile, led wire-to-wire and finished in 17:18.5. Teammate Marissa Suan, a sophomore, finished nearly a minute back to place second in 18:13.9.
Green Valley sophomore Kayla Anderson was third in 18:30.7.
“I had a pretty good day today,” Gorczyca said. “I was happy I won, but I wasn’t happy with my time. I went out way too fast in the first mile. And then I suffered.
“It’s a learning experience. I feel strong. I’ve been training a lot. I hope it pays off.”
Coronado’s Kelly Smith took the junior-senior girls title. The junior led a tight pack of a half-dozen girls through the first mile and never trailed, winning in 18:40.1.
Smith was the seventh runner on Coronado’s state qualifier last fall but has higher goals for this season.
“I wasn’t really healthy last year,” Smith said. “This year I’m focusing on being a top runner; that’s my goal. Last year my sister won regionals, (and) I’m trying to do what she did. Everyone works really hard (on our team). We don’t have anyone that holds us back. Everyone on the team is great.”
Green Valley senior Summer Holloway was second in 18:52, and Arbor View junior Kayla Landau third in 18:58.3.
2011 Las Vegas Labor Day Classic Junior-Senior
Overall Finish List
September 03, 2011
Results By NTS-Timing...John Dixon
Total
Place* Name Team Bib No Time Pace
1 Nick Hartle Centennial 111 14:10.6 5:04/M
2 Basabose Bahati Clark 156 14:17.3 5:06/M
3 Alan Ekanger Coronado 212 15:08.4 5:24/M
4 Doug Harris Green Valley 277 15:30.0 5:32/M
5 Alex Bylina Green Valley 274 15:40.0 5:36/M
6 Zach Zimdars SECTA 454 15:41.3 5:36/M
7 Alejandro Montesinos Coronado 223 15:44.7 5:37/M
8 Malik Jackson Cimarron-Memorial 135 15:45.1 5:38/M
9 Christian Fortner Green Valley 276 15:51.9 5:40/M
10 Kevin Beuchat Canyon Springs 88 15:54.7 5:41/M
11 Alex Tarangul Coronado 227 16:02.4 5:44/M
12 Tyler Hilt Centennial 112 16:03.0 5:44/M
13 Ian Lee Centennial 114 16:03.6 5:44/M
14 Tyler Fyock Green Valley 258 16:08.8 5:46/M
15 Wyatt Morris Centennial 120 16:18.8 5:49/M
16 Jonathan Billings Bonanza 74 16:19.2 5:50/M
17 Justin Galaviz Faith Lutheran 241 16:25.8 5:52/M
19 Nick Cobb Palo Verde HS 397 16:28.6 5:53/M
20 Jair Diaz SECTA 449 16:31.2 5:54/M
21 Sean Cortney Green Valley 275 16:31.7 5:54/M
22 Carlos Alvarado Palo Verde HS 391 16:32.2 5:54/M
23 Keneth Lawrence SECTA 450 16:34.0 5:55/M
24 Ricky Ng Cimarron-Memorial 137 16:35.9 5:55/M
25 Albert Munoz SECTA 452 16:36.5 5:56/M
26 Shelby Decker Arbor View HS 50 16:36.8 5:56/M
27 Michael Patrino Green Valley 282 16:37.2 5:56/M
28 Ashton Carr Palo Verde HS 394 16:37.7 5:56/M
29 Drew McInnis Palo Verde HS 402 16:44.3 5:59/M
30 Colin Schultz Liberty 310 16:45.3 5:59/M
31 Wyatt Ihmels Coronado 216 16:47.0 6:00/M
32 Justin Miller Arbor View HS 60 16:56.7 6:03/M
33 Daniel Martinez Canyon Springs 89 16:59.9 6:04/M
34 Jonathon Martinez Centennial 117 17:00.6 6:04/M
35 Alex Rios Faith Lutheran 240 17:04.1 6:06/M
36 Zac Stepke Rancho 473 17:04.8 6:06/M
37 Dominic Ball SECTA 447 17:05.0 6:06/M
38 Dylan Jaramillo Arbor View HS 55 17:05.4 6:06/M
39 Mark Hickey Coronado 215 17:05.7 6:06/M
40 Nick Bosse Coronado 209 17:07.6 6:07/M
41 Logan Epperson Bonanza 76 17:07.8 6:07/M
42 Matt Nelson Green Valley 281 17:11.0 6:08/M
43 Brandon Lopez Centennial 115 17:12.4 6:09/M
44 Robert Rudd Bonanza 78 17:12.9 6:09/M
45 Blaine Muri Green Valley 280 17:13.5 6:09/M
46 Matt Christensen SECTA 448 17:13.8 6:09/M
47 Kevin Colgan Coronado 210 17:14.0 6:09/M
48 Andrew Cardenas Palo Verde HS 393 17:16.6 6:10/M
49 Stephen Leavitt Arbor View HS 58 17:17.6 6:10/M
50 Vlad Panin Coronado 225 17:19.4 6:11/M
51 Mike Mascari Centennial 118 17:19.8 6:11/M
52 Matt Aguinaga Coronado 208 17:20.3 6:11/M
53 Justin Respicio Palo Verde HS 405 17:20.7 6:11/M
54 Tyler Giles Centennial 110 17:21.0 6:12/M
55 Carlton Herbert Green Valley 278 17:21.8 6:12/M
56 Ryan Meservey Arbor View HS 59 17:22.4 6:12/M
57 Bryan Melendez Palo Verde HS 403 17:23.9 6:13/M
58 Brian Romero Laughlin 294 17:24.9 6:13/M
59 Benjamin Clemens Cimarron-Memorial 133 17:25.9 6:13/M
60 Jesse Rodgers Green Valley 284 17:27.8 6:14/M
61 Jose Solorio Palo Verde HS 407 17:33.9 6:16/M
62 Brandon Koltes Palo Verde HS 400 17:45.7 6:20/M
63 Tyler Schulz Rancho 477 17:46.2 6:21/M
64 Andrew White Pahrump Valley 350 17:51.1 6:23/M
65 James Castellanos Clark 158 17:51.3 6:23/M
66 London Stein Laughlin 295 17:55.8 6:24/M
67 Mike Macioce Centennial 116 17:59.0 6:25/M
68 Ryan Delaney Faith Lutheran 239 18:01.8 6:26/M
69 Miles Mercer Coronado 221 18:02.1 6:26/M
70 Chase Dessauer Arbor View HS 51 18:02.5 6:26/M
71 Vince Hipwell Palo Verde HS 399 18:02.9 6:26/M
72 Jaydon Mosher Arbor View HS 61 18:09.1 6:29/M
73 Micah Nauck Pahrump Valley 349 18:14.3 6:31/M
74 Shane Radke Green Valley 283 18:14.6 6:31/M
75 Chris Laymon Green Valley 279 18:26.7 6:35/M
76 Nick Mitchell Coronado 222 18:32.8 6:37/M
77 Matt Jaeger Arbor View HS 54 18:34.9 6:38/M
78 Christian Dresch Cimarron-Memorial 134 18:35.1 6:38/M
79 Dominic Davila Laughlin 293 18:45.3 6:42/M
80 Jordan Diuguid-Koen Coronado 211 18:46.8 6:42/M
81 Mike Moore Centennial 119 18:47.1 6:43/M
82 Jerry Dillon Pahrump Valley 341 18:49.3 6:43/M
83 Camden Weisz Palo Verde HS 408 18:51.7 6:44/M
84 Alex Blutman Palo Verde HS 392 18:58.9 6:46/M
85 Ben Clark Palo Verde HS 396 19:04.6 6:49/M
86 Ben Forsberg Coronado 213 19:16.0 6:53/M
87 Tyler Winzenried Moapa Valley 317 19:17.0 6:53/M
88 Timothy King Cimarron-Memorial 136 19:29.4 6:58/M
89 Tyler Gulden Pahrump Valley 343 19:31.4 6:58/M
90 Anthony Desmoni Pahrump Valley 340 19:32.5 6:59/M
91 Pierce MacNamara Coronado 219 19:33.0 6:59/M
92 Jonathan Otero SECTA 453 19:38.5 7:01/M
93 Thomas Oswald Palo Verde HS 404 19:52.0 7:06/M
94 Robert Moynahan Pahrump Valley 348 19:58.6 7:08/M
95 Tanner Jensen Centennial 113 19:59.0 7:08/M
96 Evan Rogers Palo Verde HS 406 20:08.9 7:11/M
97 Phillip Dang Bonanza 75 20:11.1 7:13/M
98 Stuart Green Palo Verde HS 398 20:14.1 7:14/M
99 Robert Lane Pahrump Valley 346 20:19.4 7:15/M
100 Darian Kissner Arbor View HS 56 20:20.1 7:16/M
Total
Place* Name Team Bib No Time Pace
101 Tim Spindler Mojave 321 20:20.4 7:16/M
102 Johnny On Clark 159 20:32.9 7:20/M
103 Pat Turner Coronado 229 20:36.1 7:21/M
104 Andrew Lucero Pahrump Valley 347 20:54.0 7:28/M
105 Gavin Owen Bonanza 77 20:57.8 7:29/M
106 Alexander Zeeb Clark 160 21:04.3 7:31/M
107 Sean Durrough Pahrump Valley 342 21:15.6 7:35/M
108 Kaleb Landis Pahrump Valley 345 21:35.2 7:43/M
109 Austin Loveland Coronado 217 21:39.7 7:44/M
110 Andrew Dittrich Rancho 471 21:59.7 7:51/M
111 Nickolas Ziter Clark 161 22:10.6 7:55/M
112 Jakob Brounstein Clark 157 22:18.1 7:58/M
113 Juan Flores Arbor View HS 52 22:30.9 8:02/M
114 Grant Mercer Coronado 220 22:32.6 8:03/M
115 Tyler Mefford Rancho 476 22:37.0 8:05/M
116 Anthony Williams Canyon Springs 90 22:37.2 8:05/M
117 Brent Nile Arbor View HS 62 23:05.7 8:15/M
118 Ryan Leachman Moapa Valley 316 23:23.7 8:21/M
119 Steven Pedley Rancho 472 23:35.4 8:25/M
120 Cameron Rose Centennial 121 25:13.9 9:00/M
*Overall place among males only
2011 Las Vegas Labor Day Classic Frosh-Soph
Overall Finish List
September 03, 2011
Results By NTS-Timing...John Dixon
Total
Place* Name Team Bib No Age Gend Time Pace
1 Martin Ponce SECTA 438 M 15:09.2 5:25/M
2 George Espino Centennial 94 M 15:49.1 5:39/M
3 Jackson Carter Centennial 92 M 15:57.0 5:42/M
4 Mucuranyana Amon Clark 139 M 16:21.7 5:50/M
5 Miguel Garcia SECTA 431 M 16:32.5 5:54/M
6 Pedro Rios Palo Verde HS 379 M 16:44.4 5:59/M
7 Seth Wright Cimarron-Memorial 126 M 16:47.5 6:00/M
8 Al Gourrier Liberty 303 M 16:58.5 6:04/M
9 Chance Bonaventura Centennial 91 M 17:01.2 6:05/M
10 Ben Stock Green Valley 261 M 17:02.0 6:05/M
11 Dylan Ong Palo Verde HS 378 M 17:16.1 6:10/M
12 Nick Werner Palo Verde HS 384 M 17:16.8 6:10/M
13 Tyler Zurcher Green Valley 266 M 17:18.7 6:11/M
14 Jeremiah Delph Palo Verde HS 368 M 17:22.5 6:12/M
15 Adam Morris Coronado 192 M 17:26.0 6:14/M
16 Dyson Clement Coronado 183 M 17:26.2 6:14/M
17 Charles Bennion Clark 140 M 17:30.8 6:15/M
18 David Nordin SECTA 435 M 17:31.7 6:15/M
19 Cameron McCalla Coronado 189 M 17:32.9 6:16/M
20 Shane Cashin Clark 143 M 17:38.7 6:18/M
21 Tyler Matallah Coronado 188 M 17:46.8 6:21/M
22 Quinn Gallagher Arbor View HS 17 M 17:51.2 6:23/M
23 David Perez SECTA 437 M 17:53.6 6:23/M
24 Harrison Kelly Arbor View HS 20 M 17:55.3 6:24/M
25 Will McInnis Palo Verde HS 376 M 17:57.2 6:25/M
26 Jonathan George Liberty 302 M 17:58.1 6:25/M
27 Alex Grant Liberty 304 M 17:59.0 6:25/M
28 Zachary Luscher Palo Verde HS 375 M 18:01.3 6:26/M
29 Andrew Riffel Arbor View HS 23 M 18:04.6 6:27/M
30 Anthony Signorelli Cimarron-Memorial 125 M 18:09.7 6:29/M
31 Alfredo Ramirez SECTA 439 M 18:13.0 6:30/M
32 Emmanuel Benitez Coronado 180 M 18:16.3 6:31/M
33 Davian Parks SECTA 436 M 18:25.9 6:35/M
34 John Vigil Arbor View HS 27 M 18:26.8 6:35/M
35 Tyler Ruschmeyer Liberty 306 M 18:30.6 6:36/M
36 Skyler Whipple Moapa Valley 314 M 18:32.9 6:37/M
37 Luke Thomas Coronado 195 M 18:34.9 6:38/M
38 Jacob Lopez Liberty 305 M 18:37.3 6:39/M
39 Kana'i Sportsman Palo Verde HS 382 M 18:37.6 6:39/M
40 Jimmy Kurashige Centennial 97 M 18:38.0 6:39/M
41 Garret Stagner Centennial 103 M 18:39.6 6:40/M
42 Spencer Day Centennial 93 M 18:40.9 6:40/M
43 Angel Lopez SECTA 432 M 18:42.5 6:41/M
44 Ryan Samano Canyon Springs 85 M 18:42.8 6:41/M
45 Roberto Gonzalez Arbor View HS 18 M 18:43.2 6:41/M
46 Trey Bradburn Arbor View HS 13 M 18:58.0 6:46/M
47 Christian Castellanos Palo Verde HS 367 M 19:01.0 6:48/M
48 Riley Moore Coronado 191 M 19:04.5 6:49/M
49 Cory Chatterton Arbor View HS 16 M 19:07.2 6:50/M
50 Garrett Meyer SECTA 433 M 19:10.8 6:51/M
51 Connor Jones Palo Verde HS 372 M 19:15.4 6:53/M
52 Branden Ramirez Coronado 194 M 19:16.6 6:53/M
53 Bryan Ibarra Canyon Springs 84 M 19:22.4 6:55/M
54 Brandon McCormick Faith Lutheran 234 M 19:26.5 6:56/M
55 Alex Salaices Centennial 102 M 19:28.0 6:57/M
56 Jacob Stearns Pahrump Valley 332 M 19:28.2 6:57/M
57 Corey James Rancho 468 M 19:32.0 6:59/M
58 Ryan Tingle Green Valley 263 M 19:33.1 6:59/M
59 Connor Wilson Centennial 106 M 19:40.1 7:01/M
60 Sergei Fedossov Palo Verde HS 369 M 19:44.7 7:03/M
61 Spencer King Palo Verde HS 373 M 19:45.7 7:03/M
62 Lorenzo Johnson Rancho 469 M 19:47.1 7:04/M
63 Jason Reed Arbor View HS 22 M 19:52.5 7:06/M
64 Matt Klimek Coronado 186 M 19:55.2 7:07/M
65 Sean Johnson Centennial 96 M 20:02.0 7:09/M
66 Andrew Soule Liberty 307 M 20:05.8 7:10/M
67 Chandler Cruden Faith Lutheran 233 M 20:06.9 7:11/M
68 Greg Goronson Arbor View HS 19 M 20:08.0 7:11/M
69 Zach Woodfield Arbor View HS 28 M 20:10.5 7:12/M
70 Jonathan Rose Palo Verde HS 380 M 20:11.1 7:13/M
71 Daniel Mortenson Palo Verde HS 377 M 20:14.3 7:14/M
72 Jeremy Scofield Arbor View HS 24 M 20:20.9 7:16/M
73 charles Busat Coronado 181 M 20:21.2 7:16/M
74 Brayden Bulloch Arbor View HS 15 M 20:21.8 7:16/M
75 Bryson Larkin Palo Verde HS 374 M 20:22.7 7:16/M
76 Jayce Breeding Arbor View HS 14 M 20:25.1 7:18/M
77 Chace Combs Green Valley 255 M 20:25.4 7:18/M
78 Chad Beller Coronado 179 M 20:28.1 7:19/M
79 Spencer Lefevre Centennial 98 M 20:38.7 7:22/M
80 Noah Mertz Pahrump Valley 331 M 20:41.3 7:23/M
81 John Slackway Clark 145 M 20:41.4 7:23/M
82 Marshall Potts Moapa Valley 313 M 20:43.6 7:24/M
83 David Kessler Green Valley 259 M 20:51.3 7:27/M
84 Andrew Orr Clark 464 M 21:00.9 7:30/M
85 Dylan Jensen Rancho 470 M 21:02.2 7:31/M
86 James Davidson Clark 463 M 21:08.0 7:33/M
87 Daniel Yoon Clark 465 M 21:09.0 7:33/M
88 Ben Tucker Bonanza 67 M 21:09.5 7:33/M
89 Aidan Cortney Green Valley 256 M 21:31.2 7:41/M
90 Lync Vandervender Palo Verde HS 383 M 21:35.7 7:43/M
91 Anthony Casullo Coronado 182 M 21:36.7 7:43/M
92 Nathanial Walfurst Coronado 196 M 21:39.6 7:44/M
93 Travis Norland Arbor View HS 21 M 21:42.0 7:45/M
94 Jason Patrino Green Valley 260 M 21:42.3 7:45/M
95 Jake Cannady Green Valley 254 M 22:03.6 7:53/M
96 Miguel Tripon Green Valley 264 M 22:04.3 7:53/M
97 Abdullah Yusufzai Palo Verde HS 385 M 22:08.0 7:54/M
98 Raul Valle Mojave 320 M 22:10.6 7:55/M
99 Bailey Carlton Clark 142 M 22:17.2 7:58/M
100 Cameron Neitzke Coronado 193 M 22:21.2 7:59/M
Total
Place* Name Team Bib No Age Gend Time Pace
101 Forrest Mitchell Coronado 190 M 22:21.7 7:59/M
102 Tanner Hansen Palo Verde HS 371 M 22:27.3 8:01/M
103 Eric Feuerstein Palo Verde HS 370 M 22:28.5 8:01/M
104 Jordan King Clark 462 M 22:43.1 8:07/M
105 Coy Shinn Clark 144 M 22:45.1 8:08/M
106 Gearoid Dunbar Green Valley 257 M 22:57.7 8:12/M
107 Donavan Kohler Coronado 187 M 23:08.2 8:16/M
108 Brandon Aguilar SECTA 428 M 23:29.0 8:23/M
109 Joshua Scofield Arbor View HS 25 M 23:38.3 8:26/M
110 Omar Alvarez SECTA 429 M 23:42.8 8:28/M
111 Ryan Baker Palo Verde HS 365 M 23:44.3 8:29/M
112 Trayvon Mack Laughlin 287 M 24:45.5 8:50/M
113 Jacob Johnson Coronado 185 M 24:47.7 8:51/M
114 Alex Wood Green Valley 265 M 24:58.5 8:55/M
115 Kohsuke Ito Rancho 467 M 25:20.3 9:03/M
116 Austin Lopez Centennial 99 M 28:03.2 10:01/M
117 Tyler Velasco Pahrump Valley 333 M 29:13.5 10:26/M
118 Wesley Wu Clark 466 M 29:20.5 10:29/M
*Overall place among males only
2011 Las Vegas Labor Day Classic Junior-Senior
Overall Finish List
September 03, 2011
Results By NTS-Timing...John Dixon
Total
Place* Name Team Bib No Age Gend Time Pace
1 Kelly Smith Coronado 205 F 18:40.1 6:40/M
2 Summer Holloway Green Valley 270 F 18:52.4 6:44/M
3 Kayla Landau Arbor View HS 41 F 18:58.3 6:46/M
4 Emily Adams Bonanza 68 F 19:01.0 6:48/M
5 Amberly Halstead Arbor View HS 37 F 19:09.1 6:50/M
6 Taylor Coss SECTA 441 F 19:27.1 6:57/M
7 Kristen Morrill Coronado 204 F 19:32.0 6:59/M
8 Lizbeth Aguilar SECTA 440 F 19:50.4 7:05/M
9 Kayla Herrera Liberty 308 F 19:53.7 7:06/M
10 Sage Andress Green Valley 267 F 20:03.4 7:10/M
11 Sydney Torres Arbor View HS 48 F 20:14.8 7:14/M
12 Carrie Rastello Clark 151 F 20:21.3 7:16/M
13 Kayla Hoag Clark 148 F 20:25.4 7:18/M
14 Katie Monaco Coronado 203 F 20:28.0 7:19/M
15 Ashley Koch Palo Verde HS 387 F 20:28.8 7:19/M
16 Kyomi Flammini Arbor View HS 34 F 20:42.9 7:24/M
17 Kemberly Mejia Laughlin 291 F 20:43.9 7:24/M
18 Randi Withoft Arbor View HS 49 F 20:53.7 7:28/M
19 Kristin Hoag Clark 149 F 20:54.4 7:28/M
20 Karli Miller Arbor View HS 44 F 20:54.9 7:28/M
21 Julianna Thornock Clark 153 F 20:56.9 7:29/M
22 Cynthia Claphanson Coronado 200 F 21:09.9 7:33/M
23 Amanda Shaffer Clark 152 F 21:21.4 7:38/M
24 Caitlyn Orne Faith Lutheran 238 F 21:28.8 7:40/M
25 Christina Escarzaga Laughlin 289 F 21:33.7 7:42/M
26 Celina Capone Coronado 199 F 21:38.8 7:44/M
27 Bobbi Tibbits Coronado 206 F 21:53.9 7:49/M
28 Rebecca Attebery Coronado 198 F 22:02.8 7:52/M
29 Jordan Mays Arbor View HS 43 F 22:04.4 7:53/M
30 Mystica Montoya Bonanza 72 F 22:07.0 7:54/M
31 Michelle Garcia SECTA 444 F 22:28.2 8:01/M
32 Cheyenne Contreras Laughlin 288 F 22:29.0 8:02/M
33 Allison August Cimarron-Memorial 127 F 22:31.7 8:03/M
34 Alyssa Joya Cimarron-Memorial 130 F 22:36.7 8:04/M
35 Adriana Moreno Cimarron-Memorial 131 F 22:38.7 8:05/M
36 Zaira Jacuinde-Garcia Rancho 417 F 22:39.4 8:05/M
37 Leah Holleran Faith Lutheran 236 F 22:39.9 8:05/M
38 Adriana Coon Arbor View HS 32 F 22:40.7 8:06/M
39 Ashlyn Sanchez SECTA 446 F 23:02.9 8:14/M
40 Misha Carthen Arbor View HS 30 F 23:07.8 8:15/M
41 Aspen Holland Arbor View HS 40 F 23:16.0 8:19/M
42 Tracy Echeverri Green Valley 268 F 23:18.3 8:19/M
43 Lauren Leany Arbor View HS 42 F 23:24.8 8:21/M
44 Lauren Guffy Arbor View HS 36 F 23:27.8 8:23/M
45 Amanda Pavia Arbor View HS 46 F 23:29.7 8:23/M
46 Isabel Pantoja Arbor View HS 45 F 23:30.4 8:24/M
47 Brittney Senecal Green Valley 272 F 23:32.1 8:24/M
48 Elyssa Cuenca SECTA 442 F 23:44.0 8:29/M
49 Reagan Harrison Arbor View HS 38 F 23:44.6 8:29/M
50 Caroline Thorley Bonanza 73 F 23:44.9 8:29/M
51 Larisa Perez Cimarron-Memorial 132 F 24:14.8 8:39/M
52 Sarah Lamberg Faith Lutheran 237 F 24:15.6 8:40/M
53 Renee Tesarek Green Valley 273 F 24:27.1 8:44/M
54 Ashley Hensen Arbor View HS 39 F 24:30.9 8:45/M
55 Caiti Raymond Arbor View HS 47 F 24:31.4 8:45/M
56 Kiara Hayden Cimarron-Memorial 129 F 24:32.4 8:46/M
57 Stephanie De La Cruz SECTA 443 F 24:40.2 8:49/M
58 Nancy Martinez Laughlin 290 F 24:41.1 8:49/M
59 Tobi Flagg Pahrump Valley 335 F 24:44.0 8:50/M
60 Nadine Aleman Bonanza 69 F 24:49.6 8:52/M
61 Siearra Padilla Laughlin 292 F 24:56.9 8:54/M
62 Marissa Findlay Green Valley 269 F 25:03.7 8:57/M
63 Elana Amador Coronado 197 F 25:06.6 8:58/M
64 Patricia Mecinas-santiago Rancho 418 F 25:09.0 8:59/M
65 Haley Davidson Bonanza 71 F 25:24.0 9:04/M
66 Alyson Hayon Coronado 201 F 25:25.5 9:05/M
67 Gabriela Gomez SECTA 445 F 25:28.1 9:06/M
68 Kenna McMurray Moapa Valley 315 F 25:28.3 9:06/M
69 Merilin Colmenares Bonanza 70 F 25:38.8 9:09/M
70 Kiley Cook Arbor View HS 31 F 25:45.6 9:12/M
71 Lupe Alarcon Pahrump Valley 334 F 25:57.3 9:16/M
72 Sierra Stepp Canyon Springs 87 F 25:57.5 9:16/M
73 Miranda Monje Pahrump Valley 338 F 26:26.4 9:26/M
74 Mckenzie Jefferson Green Valley 271 F 26:50.0 9:35/M
75 Robyn Wichael Pahrump Valley 339 F 26:51.3 9:35/M
76 Savannah McMurty Coronado 202 F 27:04.1 9:40/M
77 Elizabeth Cahoon Cimarron-Memorial 128 F 28:05.5 10:02/M
78 Angelica McNerny Pahrump Valley 337 F 30:04.6 10:44/M
79 Monica Ogata Rancho 419 F 30:47.9 11:00/M
80 Sapir Angel Rancho 414 F 32:45.4 11:42/M
81 Kanae Ito Rancho 416 F 34:31.3 12:20/M
*Overall place among females only
2011 Las Vegas Labor Day Classic Frosh-Soph
Overall Finish List
September 03, 2011
Results By NTS-Timing...John Dixon
Total
Place* Name Team Bib No Age Gend Time Pace
1 Katie Gorczyca Palo Verde HS 358 F 17:18.5 6:11/M
2 Marissa Suan Palo Verde HS 364 F 18:13.9 6:30/M
3 Kayla Anderson Green Valley 242 F 18:30.7 6:36/M
4 Lindy Eskin Green Valley 245 F 18:34.0 6:38/M
5 Zanae Jones Arbor View HS 10 F 18:43.8 6:41/M
6 Sara Dort Coronado 168 F 18:45.5 6:42/M
7 Logan Lucas Coronado 172 F 18:56.7 6:46/M
8 Taylor Lauten Coronado 171 F 19:15.0 6:53/M
9 Stacie Hall Green Valley 246 F 19:16.3 6:53/M
10 Emma Czerwinski Coronado 166 F 19:36.1 7:00/M
11 Chynna Zurflueh Coronado 178 F 19:50.1 7:05/M
12 Mackenzie Zurcher Green Valley 253 F 20:04.6 7:10/M
13 Stefanie Thelaner Pahrump Valley 330 F 20:07.0 7:11/M
14 Jackie Sanchez Pahrump Valley 328 F 20:32.5 7:20/M
15 Bailey Dunlap Palo Verde HS 357 F 20:39.7 7:23/M
16 Katie Lopez Green Valley 247 F 20:43.1 7:24/M
17 Sianna Nelson Bonanza 65 F 20:54.2 7:28/M
18 Tessa Trumen Coronado 177 F 21:14.0 7:35/M
19 Hannah Coleman Palo Verde HS 353 F 21:14.2 7:35/M
20 Bailey Warnick Arbor View HS 12 F 21:16.9 7:36/M
21 Shayla Jenkins Arbor View HS 9 F 21:20.7 7:37/M
22 Minniya Wilson Canyon Springs 83 F 21:47.5 7:47/M
23 Chelsey Noorda Clark 138 F 21:57.4 7:50/M
24 Samantha Conaway Coronado 165 F 22:01.1 7:52/M
25 Raquel Scholz Bonanza 66 F 22:03.0 7:53/M
26 Alison Brady Palo Verde HS 352 F 22:20.3 7:59/M
27 Karly Biddle Arbor View HS 2 F 22:22.1 7:59/M
28 Liz Terry Pahrump Valley 329 F 22:28.8 8:01/M
29 Paige Baker Arbor View HS 1 F 22:34.8 8:04/M
30 Jessica Scamman Faith Lutheran 232 F 22:38.8 8:05/M
31 Emy Rodriguez Rancho 412 F 22:43.1 8:07/M
32 Cherise Beynon Canyon Springs 81 F 22:46.1 8:08/M
33 Annika Murray Palo Verde HS 360 F 22:48.6 8:09/M
34 Caitlan Shaw Palo Verde HS 361 F 22:52.5 8:10/M
35 Marisa Davidson Green Valley 244 F 22:58.5 8:12/M
36 Kira Brin Green Valley 478 F 23:05.0 8:15/M
37 Nancy Bastidi Bonanza 63 F 23:06.8 8:15/M
38 Kamryn Higgins Arbor View HS 8 F 23:15.3 8:18/M
39 Abbey Hensen Arbor View HS 7 F 23:32.3 8:24/M
40 Joslyn Rea Laughlin 286 F 23:32.6 8:24/M
41 Vallerie Kim Cimarron-Memorial 124 F 23:45.9 8:29/M
42 Mia D'Arienzo Arbor View HS 5 F 23:50.7 8:31/M
43 Brittney Igleheart Coronado 169 F 23:55.9 8:33/M
44 Tessa Cartwright Green Valley 243 F 23:56.1 8:33/M
45 Blaire Macneil Coronado 173 F 23:57.6 8:33/M
46 Taylor Verchick Arbor View HS 11 F 24:00.1 8:34/M
47 Cara Connaghan Palo Verde HS 354 F 24:03.2 8:35/M
48 Crystal Respicio Palo Verde HS 390 F 24:09.4 8:38/M
49 Kari Ruschmeyer Liberty 298 F 24:11.2 8:38/M
50 Brooke Macneil Coronado 174 F 24:12.4 8:39/M
51 Hannah Lane Pahrump Valley 324 F 24:32.9 8:46/M
52 Emily Mertz Pahrump Valley 326 F 24:34.3 8:46/M
53 Jane Rawlins Coronado 175 F 24:46.1 8:51/M
54 Renee Aponte Coronado 164 F 24:46.8 8:51/M
55 Katie Laudenslager Coronado 170 F 24:47.9 8:51/M
56 Bianca Rodriguez SECTA 425 F 24:52.0 8:53/M
57 Jasmin Thawesee SECTA 427 F 24:58.9 8:55/M
58 Francesca D'Arienzo Arbor View HS 4 F 25:13.0 9:00/M
59 Javanna Descuatan Pahrump Valley 322 F 25:18.8 9:02/M
60 DJ Carter Moapa Valley 311 F 25:22.2 9:04/M
61 Beatris Santana SECTA 426 F 25:27.6 9:05/M
62 Arika Rapovy Green Valley 251 F 25:30.4 9:06/M
63 Jennifer Payan SECTA 424 F 25:37.4 9:09/M
64 Nicole Pulido Green Valley 250 F 25:55.5 9:15/M
65 Celeste Kochan Palo Verde HS 359 F 26:34.1 9:29/M
66 Rimma Alejandro SECTA 420 F 26:35.1 9:30/M
67 Kristen Mayo Green Valley 248 F 26:38.2 9:31/M
68 BREANNA LAW Rancho 409 F 26:44.9 9:33/M
