Southern Nevada Baseball Leaders
Through Games of May 15
(as submitted by coaches)

BATTING AVERAGE        
(minimum 40 at-bats)        
Name School AB H AVG
Van Hoosier GV 97 55 0.567
Gallo BG 82 46 0.561
McAndrews Nee 82 45 0.549
Bonnell Cen 84 46 0.548
Deolarte Val 53 29 0.547
Godman AV 134 71 0.530
Jones BG 84 44 0.524
Blasko BG 60 31 0.517
Edson FL 77 39 0.506
Weber Palo 61 30 0.492
Neff FH 45 22 0.489
Moses Cen 113 55 0.487
Blatnik Bas 93 45 0.484
Rayos Val 63 30 0.476
Madris FH 95 45 0.474
Faucher Sil 106 50 0.472
Drachler S. Val 101 47 0.465
Walker Moj 56 26 0.464
Harman Chap 54 25 0.463
Pletsch Ran 74 34 0.459
Meyers Sil 119 54 0.454
Dismont Dur 93 42 0.452
Baldwin Nee 84 38 0.452
Se. Littlefield Ton 62 28 0.452
Sewald BG 91 41 0.451
Fahr Cor 103 46 0.447
Hopballe Palo 76 34 0.447
Rillos SR 47 21 0.447
Beggs Lau 83 37 0.446
Cisneros Nee 65 29 0.446
Quintana AV 110 49 0.445
Lopez FH 90 40 0.444
Brown Cor 86 38 0.442
West Tech 43 19 0.442
Hafen BC 41 18 0.439
Brewster S. Val 103 45 0.437
McMahan AV 115 50 0.435
Harmon GV 69 30 0.435
Chen AV 113 49 0.434
Keiser Lib 58 25 0.431
Casas Tech 49 21 0.429
Meimerstorf BG 78 33 0.423
Gettman Bas 91 38 0.418
Arreola Eld 96 40 0.417
Corsey DP 48 20 0.417
Hernandez BC 92 38 0.413
Hicks CM 80 33 0.413
Hutt GV 95 39 0.411
Rowley Moj 73 30 0.411
Neighbors Dur 83 34 0.410
Schuster Palo 83 34 0.410
Z. Skipper FL 83 34 0.410
Dove LV 61 25 0.410
Lee S. Vis 106 43 0.406
Ouzts LV 84 34 0.405
Motis DO 72 29 0.403
Krueger Cen 117 47 0.402
Rosales-Rodarte S. Val 102 41 0.402
Yenkowski Cen 92 37 0.402
Baker BG 70 28 0.400
Philippou SR 40 16 0.400
Crosby S. Vis 113 45 0.398
Condie DO 83 33 0.398
Latham BG 73 29 0.397
Wager SR 99 39 0.394
LeBaron AV 122 48 0.393
Kuzma Sil 84 33 0.393
Dalaimo Palo 56 22 0.393
Shaver Nee 56 22 0.393
Hold SR 97 38 0.392
Silva Bas 87 34 0.391
Gonzales S. Vis 100 39 0.390
Pollex Cor 72 28 0.389
Smith GV 103 40 0.388
Cash LV 80 31 0.388
Calabria CM 62 24 0.387
Hernandez DP 57 22 0.386
Reid Sil 117 45 0.385
Kurian FH 81 31 0.383
Macove S. Val 110 42 0.382
Hernandez Tech 55 21 0.382
Bice Cor 108 41 0.380
Rosser Sil 82 31 0.378
LaPointe AV 74 28 0.378
Keddy Nee 45 17 0.378
Mormon AV 45 17 0.378
Danzeisen CM 61 23 0.377
B. Wright Dur 125 47 0.376
Almodover Ran 85 32 0.376
Stepna AV 96 36 0.375
Bradford Lib 56 21 0.375
Koutz AV 56 21 0.375
LaComb S. Val 102 38 0.373
McGovern GV 94 35 0.372
De La Paz Chap 43 16 0.372
Milner GV 70 26 0.371
Truscott Nee 70 26 0.371
McCollum Lib 62 23 0.371
Gonzales Eld 81 30 0.370
Roper BG 46 17 0.370
Wrightsman BC 84 31 0.369
Barth BC 95 35 0.368
Raval DO 76 28 0.368
Vargas Lib 57 21 0.368
Nuernberg CM 90 33 0.367
Verdugo Ran 101 37 0.366
Allen Ran 85 31 0.365
Borowski CM 74 27 0.365
Martz Lib 63 23 0.365
Morris FH 88 32 0.364
Ming Bon 66 24 0.364
Klein S. Vis 106 38 0.358
Harrell Ran 95 34 0.358
Garcia CM 81 29 0.358
Blyton Cor 53 19 0.358
Gutierrez Wes 53 19 0.358
Quibell Lau 70 25 0.357
Howard Cor 104 37 0.356
Gonzalez AV 101 36 0.356
Sifuentes Sil 110 39 0.355
Rosenkrantz Cen 107 38 0.355
J. Torres Leg 65 23 0.354
Koopman BC 48 17 0.354
Nelson Lau 71 25 0.352
Murtha FL 74 26 0.351
Janosik Sil 80 28 0.350
Becker FH 66 23 0.348
T. Van Stone FH 52 18 0.346
Chojnacki Wes 87 30 0.345
Rogers GV 87 30 0.345
Long Bas 102 35 0.343
Anderson Cor 73 25 0.342
Day Palo 44 15 0.341
McLauchlin Ton 53 18 0.340
Estrada Bon 50 17 0.340
Wellan Cen 47 16 0.340
DeSoto Bon 77 26 0.338
Blanchard Cor 89 30 0.337
Taormina Sil 126 42 0.333
Fazendin Dur 93 31 0.333
Silcox S. Vis 81 27 0.333
McAninch CM 78 26 0.333
Summerhays FL 69 23 0.333
Torrance Lau 66 22 0.333
Perez Bas 57 19 0.333
Bravin Sil 54 18 0.333
Meyer FL 48 16 0.333
Suarez Ran 48 16 0.333
Compehos DO 67 22 0.328
Carman Ton 55 18 0.327
Wenzel Leg 52 17 0.327
Au. Taft Bon 49 16 0.327
Gray Bas 95 31 0.326
Jordan Ran 89 29 0.326
Fox DS 40 13 0.325
Eary FL 96 31 0.323
Weldon Bas 81 26 0.321
Burdett S. Vis 97 31 0.320
Dobrolecki FH 69 22 0.319
Romero Bon 79 25 0.316
Howell BC 73 23 0.315
Orozco Bon 73 23 0.315
Dunseath Palo 54 17 0.315
Tolliver DP 54 17 0.315
Benson Palo 64 20 0.313
Greer DS 61 19 0.311
Zebe Bon 61 19 0.311
Cruz DP 45 14 0.311
Blutman Palo 58 18 0.310
Brandon Leg 58 18 0.310
Rodarte Eld 81 25 0.309
DeSoto Palo 55 17 0.309
Garbowski Wes 88 27 0.307
Bovee Palo 59 18 0.305
Fitzhugh SR 92 28 0.304
Chavez Ran 56 17 0.304
B. Torres Leg 46 14 0.304
Martinez Leg 46 14 0.304
Carsten Eld 53 16 0.302
Grullon DS 53 16 0.302
Hubbs DS 53 16 0.302
Nevarez Bon 53 16 0.302
Parry Dur 93 28 0.301
Roelofs SR 93 28 0.301
         
HOME RUNS        
Name School HR    
Gallo BG 14    
LeBaron AV 14    
Quintana AV 13    
Faucher Sil 11    
Van Hoosier GV 10    
Dismont Dur 9    
Howard Cor 9    
Roper BG 9    
Chen AV 7    
Meimerstorf BG 7    
Meyers Sil 7    
Brewster S. Val 6    
Raval DO 6    
Silcox S. Vis 6    
Hutt GV 5    
Blanchard Cor 4    
Bonnell Cen 4    
Dove LV 4    
Gettman Bas 4    
Hopballe Palo 4    
J. Paratore DO 4    
Loucks Cen 4    
Martinez Dur 4    
Ming Bon 4    
Neverov Nee 4    
Nuernberg CM 4    
Rosenkrantz Cen 4    
Summerhays FL 4    
Z. Skipper FL 4    
         
RUNS BATTED IN        
Name School RBI    
Gallo BG 61    
Quintana AV 53    
Rosenkrantz Cen 53    
Dismont Dur 49    
Faucher Sil 45    
Rosales-Rodarte S. Val 42    
Godman AV 41    
Gettman Bas 39    
Silcox S. Vis 39    
Van Hoosier GV 39    
Brewster S. Val 38    
LeBaron AV 38    
Howard Cor 36    
Meimerstorf BG 36    
Bice Cor 35    
Bonnell Cen 35    
Jones BG 35    
Hutt GV 34    
McMahan AV 34    
Chen AV 33    
Meyers Sil 33    
Sifuentes Sil 33    
Verdugo Ran 32    
Dove LV 30    
Gonzales S. Vis 30    
Nelson Lau 30    
Nuernberg CM 30    
Raval DO 30    
Z. Skipper FL 30    
Reid Sil 29    
Taormina Sil 29    
Wager SR 29    
Beggs Lau 28    
Drachler S. Val 28    
Garbowski Wes 28    
Klein S. Vis 28    
Morris FH 28    
Fahr Cor 27    
Hold SR 27    
Roper BG 27    
Yenkowski Cen 27    
Harmon GV 26    
J. Paratore DO 26    
Latham BG 26    
Madris FH 26    
Martinez Dur 26    
Crosby S. Vis 25    
Gonzales Eld 25    
Smith GV 25    
         
EARNED RUN AVERAGE        
(minimum 20 innings)        
Name School IP ER ERA
Peeler Leg 25.3 5 1.38
McMahan AV 58 12 1.45
Kuzma Sil 60.3 13 1.51
Howell BC 48.3 11 1.59
McAndrews Nee 55 13 1.65
Dove LV 54 13 1.69
Bonnell Cen 62 17 1.92
T. Van Stone FH 38.3 11 2.01
Skeirik SPM 48 14 2.04
Kingham S. Vis 41 12 2.05
Chen AV 20 6 2.10
Loucks Cen 20 6 2.10
Hold SR 49.7 15 2.11
Oakley Cor 57.7 18 2.18
Drachler S. Val 56.3 18 2.24
Blanchard Cor 50.3 17 2.36
Myers Cor 41.3 14 2.37
Shelley BC 52 18 2.42
Gettman Bas 43.3 15 2.42
Ouzts LV 36 13 2.53
Burdett S. Vis 64.7 24 2.60
Cardinale FH 41.7 16 2.69
Beggs Lau 36 14 2.72
Hinricksen AV 28.3 11 2.72
Rosales-Rodarte S. Val 38.3 15 2.74
Moretti FL 23 9 2.74
Randall S. Vis 20.3 8 2.75
Nuernberg CM 32.7 13 2.79
Wozniak BG 32.7 13 2.79
Quintana AV 67 27 2.82
Welch Sil 32 13 2.84
Bahr CM 27 11 2.85
Gray Bon 55 23 2.93
Paragas GV 45.3 19 2.93
Mosca CM 40.7 17 2.93
Martine Dur 42.3 18 2.98
Risucci Bon 40 17 2.98
Pletsch Ran 30 13 3.03
Cruz Ran 57.3 25 3.05
Martinez BG 24.7 11 3.12
Visconti GV 22 10 3.18
Wildenberg AV 37.3 17 3.19
Condie DO 45.3 21 3.24
Brewster S. Val 48.7 23 3.31
Smith S. Vis 41.7 20 3.36
Davis S. Vis 25 12 3.36
Cardenas Dur 41 20 3.41
Harker CM 26.3 13 3.46
Bradley GV 34.3 17 3.47
Roper BG 31 16 3.61
Ganigan SRM 26.7 14 3.68
Bovee Palo 33.7 18 3.74
Sanchez LV 31.7 17 3.76
Moses Cen 37 20 3.78
Arreola Eld 59.7 33 3.87
B. Van Stone FH 50 28 3.92
Mill Ran 46 26 3.96
Wade Eld 46 26 3.96
         
VICTORIES        
Name School W L  
Myers Cor 9 0  
Quintana AV 9 2  
McAndrews Nee 8 2  
Truscott Nee 8 2  
Bonnell Cen 7 1  
Wildenberg AV 7 1  
Brewster S. Val 7 2  
Moses Cen 7 2  
Burdett S. Vis 7 3  
Beggs Lau 6 2  
Dove LV 6 2  
Drachler S. Val 6 2  
Kuzma Sil 6 2  
McMahan AV 6 2  
Gray Bon 6 3  
Shelley BC 6 3  
Bahr CM 5 0  
Oakley Cor 5 0  
T. Van Stone FH 5 0  
Welch Sil 5 0  
Wozniak BG 5 0  
Hinricksen AV 5 1  
Roper BG 5 1  
Atteberry CM 5 2  
Bravin Sil 5 2  
Cardinale FH 5 2  
Martine Dur 5 2  
Risucci Bon 5 2  
Uelmen FL 5 2  
B. Van Stone FH 5 3  
Mill Ran 5 3  
Tryon Val 5 4  
Arreola Eld 5 5  
Burrola Cor 4 0  
Hellman BG 4 0  
Loucks Cen 4 0  
Martinez BG 4 0  
Sanchez LV 4 0  
Paragas GV 4 1  
Z. Skipper FL 4 1  
Blanchard Cor 4 2  
Lasseigne DO 4 2  
Smith S. Vis 4 2  
Bradley GV 4 3  
Condie DO 4 3  
Howell BC 4 3  
Rosales-Rodarte S. Val 4 3  
Shields SR 4 3  
Weldon Bas 4 3  
Wade Eld 4 4  
Cruz Ran 4 5  
         
STRIKEOUTS        
Name Schoolon SO    
Skeirik SPM 122    
McAndrews Nee 109    
Howell BC 80    
Quintana AV 79    
Dove LV 74    
Oakley Cor 72    
Drachler S. Val 71    
Bonnell Cen 68    
Tryon Val 68    
Yocum Wes 68    
Arreola Eld 67    
Gray Bon 67    
McMahan AV 62    
Brewster S. Val 61    
Shelley BC 60    
Shields SR 60    
Condie DO 54    
Burdett S. Vis 53    
Mosca CM 51    
Faucher Sil 49    
Blanchard Cor 48    
Kuzma Sil 48    
Curfman DS 47    
Truscott Nee 47    
Cruz Ran 45    
Martine Dur 45    
Wade Eld 44    
Congleton Cen 43    
Myers Cor 43    
Campo Palo 42    
Mill Ran 42    
Paragas GV 42    
Rosales-Rodarte S. Val 42    
B. Torres Leg 41    
B. Van Stone FH 41    
Cardenas Dur 40    
Hold SR 40    
Sanchez LV 40    
Edwards SPM 39    
Nuernberg CM 38    
T. Van Stone FH 38    
Bahr CM 37    
Bovee Palo 37    
Pletsch Ran 36    
Zamora Bea 36    
Colin Moj 35    
Bradley GV 34    
Cardinale FH 34    
Roper BG 34