Final Class 4A Bowling Standings
Tools
Posted: Jan. 29, 2011 | 3:00 p.m.
| SUNRISE REGION | ||||||
| SOUTHEAST LEAGUE | ||||||
| GIRLS | ||||||
| WINS | LOSSES | TOTAL PINS | ||||
| TECH | 68 | 4 | 15645 | |||
| BASIC | 65 | 7 | 16322 | |||
| FOOTHILL | 52 | 20 | 13610 | |||
| BOULDER CITY | 39 | 33 | 11378 | |||
| CORONADO | 38 | 34 | 12534 | |||
| SILVERADO | 29 | 43 | 11812 | |||
| DEL SOL | 16 | 56 | 10770 | |||
| GREEN VALLEY | 9 | 63 | 11399 | |||
| LIBERTY | 8 | 64 | 11450 | |||
| BOYS | ||||||
| CORONADO | 61 | 11 | 18388 | |||
| BOULDER CITY | 57 | 15 | 17633 | |||
| FOOTHILL | 49 | 23 | 16274 | |||
| TECH | 45 | 27 | 17674 | |||
| GREEN VALLEY | 39 | 33 | 16802 | |||
| SILVERADO | 32 | 40 | 15410 | |||
| BASIC | 28 | 44 | 15969 | |||
| LIBERTY | 13 | 59 | 15159 | |||
| DEL SOL | 0 | 72 | 13553 | |||
| NORTHEAST LEAGUE | ||||||
| GIRLS | ||||||
| ELDORADO | 54 | 9 | 11906 | |||
| CHAPARRAL | 54 | 9 | 12518 | |||
| LAS VEGAS | 52 | 11 | 12468 | |||
| SUNRISE MOUNTAIN | 34 | 29 | 10267 | |||
| RANCHO | 29 | 34 | 9812 | |||
| DESERT PINES | 13 | 50 | 8479 | |||
| CANYON SPRINGS | 9 | 54 | 6671 | |||
| VALLEY | 7 | 56 | 8479 | |||
| BOYS | ||||||
| CHAPARRAL | 62 | 1 | 14356 | |||
| LAS VEGAS | 47 | 16 | 14366 | |||
| RANCHO | 46 | 17 | 13466 | |||
| ELDORADO | 40 | 23 | 13693 | |||
| SUNRISE MOUNTAIN | 28 | 35 | 12332 | |||
| VALLEY | 14 | 49 | 9965 | |||
| DESERT PINES | 9 | 54 | 10262 | |||
| CANYON SPRINGS | 6 | 57 | 9839 | |||
| SUNSET REGION | ||||||
| SOUTHWEST LEAGUE | ||||||
| WINS | LOSSES | TOTAL PINS | ||||
| GIRLS | ||||||
| BONANZA | 52 | 2 | 11548 | |||
| DESERT OASIS | 47 | 7 | 10870 | |||
| SPRING VALLEY | 30 | 24 | 8851 | |||
| SIERRA VISTA | 25 | 29 | 8702 | |||
| CLARK | 24 | 30 | 8431 | |||
| DURANGO | 9 | 45 | 1993 | |||
| BISHOP GORMAN | 2 | 52 | 7225 | |||
| BOYS | ||||||
| SPRING VALLEY | 50 | 4 | 13877 | |||
| DESERT OASIS | 45 | 9 | 13250 | |||
| CLARK | 32 | 22 | 11318 | |||
| BISHOP GORMAN | 27 | 27 | 11980 | |||
| BONANZA | 17 | 37 | 11538 | |||
| SIERRA VISTA | 16 | 38 | 10705 | |||
| DURANGO | 2 | 52 | 9143 | |||
| NORTHWEST LEAGUE | ||||||
| GIRLS | ||||||
| ARBOR VIEW | 70 | 2 | 15804 | |||
| CIMARRON-MEMORIAL | 63 | 9 | 15576 | |||
| CENTENNIAL | 50 | 22 | 13336 | |||
| SHADOW RIDGE | 41 | 31 | 13783 | |||
| CHEYENNE | 33 | 39 | 12987 | |||
| MOJAVE | 21 | 51 | 11855 | |||
| LEGACY | 20 | 52 | 12616 | |||
| PALO VERDE | 17 | 55 | 12069 | |||
| THE MEADOWS | 9 | 63 | 9054 | |||
| BOYS | ||||||
| CENTENNIAL | 65 | 7 | 18743 | |||
| ARBOR VIEW | 57 | 15 | 17778 | |||
| SHADOW RIDGE | 54 | 18 | 16947 | |||
| CIMARRON-MEMORIAL | 40 | 32 | 16277 | |||
| CHEYENNE | 34 | 38 | 15874 | |||
| PALO VERDE | 34 | 38 | 15771 | |||
| LEGACY | 29 | 43 | 14852 | |||
| MOJAVE | 11 | 61 | 13147 | |||
| THE MEADOWS | 0 | 72 | 9563 | |||
















Comments
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The Review-Journal does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please use the Report Abuse button.
Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 24 hours. Please do not submit a comment more than once.
Sign In to Comment
Please sign in or register to comment. For more information visit the Registration FAQ.
Note: Comments made by reporters and editors of the Las Vegas Review-Journal are presented with a yellow background.