Class 3A and 2A Southern League Meet Results
Tools
Posted: Oct. 28, 2011 | 6:42 p.m.
| 3A Boys Regional Race | ||||
| Date: | October 28, 2011 | |||
| Race Location: | Mt. View Park, Laughlin, NV | |||
| Distance: | 3.1 miles | |||
| Place | First Name | Last Name | Team | Time |
| 1 | Evan | Klouse | Boulder City | 18:22 |
| 2 | Chandler | Hawkins | Boulder City | 18:26 |
| 3 | Ty | Rappleye | Virgin Valley | 18:27 |
| 4 | Josey | Browning | Virgin Valley | 19:08 |
| 5 | Skylar | Whipple | Moapa Valley | 19:05 |
| 6 | Harrison | Brown | Boulder City | 19:17 |
| 7 | Thomas | Ybarra | Boulder City | 19:28 |
| 8 | Riley | Murnane | Boulder City | 19:31 |
| 9 | Clancy | Leavitt | Virgin Valley | 19:33 |
| 10 | Taner | Hansen | Virgin Valley | 19:38 |
| 11 | Addison | Biasi | Virgin Valley | 19:46 |
| 12 | Drew | Durbin | Virgin Valley | 20:34 |
| 13 | Javier | Gonzalez | Virgin Valley | 20:57 |
| 14 | Tyler | Reynold | Moapa Valley | 21:04 |
| 15 | Christian | Shamo | Boulder City | 21:17 |
| 16 | Tyler | Winzenried | Moapa Valley | 21:56 |
| 17 | Garrett | Traasdahl | Moapa Valley | 22:21 |
| 18 | Tyler | Webb | Boulder City | 22:39 |
| 19 | Marcus | Enosa | Moapa Valley | 24:32 |
| 20 | Marshall | Potts | Moapa Valley | 25:02 |
| 21 | Ryan | Leachman | Moapa Valley | 25:11 |
| TEAM SCORES | ||||
| Boulder City | 1-2-6-7-8 | 24 | ||
| Virgin Valley | 3-4-9-10-11 | 37 | ||
| Moapa Valley | 5-14-16-17-1 | 71 | ||
| Boulder City advances to State Meet | ||||
| Individuals advancing to State Meet | ||||
| Ty Rappleye | Virgin Valley | |||
| Josey Browning | Virgin Valley | |||
| Skylar Whipple | Moapa Valley | |||
| Clancy Leavitt | Virgin Valley | |||
| Taner Hansen | Virgin Valley | |||
| 3A Girls Regional Race | ||||
| Date: | October 28, 2011 | |||
| Race Location: | Mt. View Park, Laughlin, NV | |||
| Distance: | 3.1 miles | |||
| Place | First Name | Last Name | Team | Time |
| 1 | Jessica | Tobler | Boulder City | 20:44 |
| 2 | Kaitlyn | Frump | Virgin Valley | 24:08 |
| 3 | Maggie | Mulliner | Virgin Valley | 24:53 |
| 4 | Victoria | Magoon | Virgin Valley | 25:12 |
| 5 | Niquel | Nussear | Boulder City | 25:14 |
| 6 | Hailey | bunker | Virgin Valley | 25:19 |
| 7 | DeJeneara | Carter | Moapa Valley | 25:39 |
| 8 | Madison | Sargeant | Boulder City | 26:21 |
| 9 | Kenna | McMurray | Moapa Valley | 27:28 |
| 10 | Victoria | Karvonen | Moapa Valley | 28:16 |
| 11 | Dominique | Burton | Virgin Valley | 28:35 |
| 12 | Aubrey | Klouse | Boulder City | 28:54 |
| 13 | Polina | Etkareva | Virgin Valley | 30:12 |
| 14 | Isabella | Wahl | Moapa Valley | 30:13 |
| 15 | Chianne | Crandell | Virgin Valley | 30:17 |
| 16 | Wiebke | Roehrs | Moapa Valley | 33:08 |
| TEAM SCORES | ||||
| Virgin Valley | 1-2-3-4-8 | 18 | ||
| Moapa Valley | 5-6-7-10-12 | 40 | ||
| Virgin Valley advances to the State Meet | ||||
| Individuals advancing to State Meet | ||||
| Jessica Tobler | Boulder City | |||
| Niquel Nessear | Boulder City | |||
| DeJeneara Carter | Moapa Valley | |||
| Madison Sargeant | Boulder City | |||
| Kenna McMurray | Moapa Valley | |||
| 2A Boys Regional Race | ||||
| Date: | October 28, 2011 | |||
| Race Location: | Mt. View Park, Laughlin, NV | |||
| Distance: | 3.1 miles | |||
| Place | First Name | Last Name | Team | Time |
| 1 | Brian | Romero | Laughlin | 18:31 |
| 2 | Jose | Landeros | West Wendover | 18:45 |
| 3 | Dominic | Davila | Laughlin | 19:18 |
| 4 | David | Ceballos | West Wendover | 19:24 |
| 5 | London | Stein | Laughlin | 19:52 |
| 6 | German | Hernandez | West Wendover | 20:11 |
| 7 | Cade | Castillo | Indian Springs | 20:26 |
| 8 | Juan | De Santiago | Laughlin | 20:31 |
| 9 | Keith | Layton | Indian Springs | 21:28 |
| 10 | Daniel | Hightower | Indian Springs | 21:21 |
| 11 | Nico | Herrera | West Wendover | 21:35 |
| 12 | Brant | Davis | West Wendover | 21:54 |
| 13 | Gideon | Stromberg | Adelson School | 22:07 |
| 14 | Blaine | Becker | West Wendover | 22:24 |
| 15 | Nick | Heatherington | Laughlin | 22:34 |
| 16 | Zac | Schutz | Laughlin | 22:36 |
| 17 | Trayvon | Mack | Laughlin | 23:55 |
| 18 | Chris | Read | The Meadows | 24:35 |
| 19 | Henry | Halkyard | The Meadows | 24:24 |
| 20 | Ty | Morley | West Wendover | 24:58 |
| 21 | Tao | Chen | Adelson School | 25:12 |
| 22 | Aaron | King | Adelson School | 25:35 |
| 23 | Spencer | Ostrovsky | Adelson School | 25:49 |
| 24 | De Andre | McDonald | Adelson School | 26:10 |
| 25 | Gabe | Scott | Indian Springs | 28:27 |
| TEAM SCORES | ||||
| Laughlin | 1-3-5-8-15 | 32 | ||
| West Wendover | 2-4-6-11-12 | 35 | ||
| Indian Springs | 7-9-10-23-24 | 73 | ||
| Adelson | 13-19-20-21- | 95 | ||
| Laughlin advances to the State Meet | ||||
| West Wendover advances to State Meet. | ||||
| Individuals advancing to State Meet | ||||
| Cade Castillo | Indian Springs | |||
| Keith Layton | Indian Springs | |||
| Daniel Highfield | Indian Springs | |||
| 2A Girls Regional Race | ||||
| Date: | October 28, 2011 | |||
| Race Location: | Mt. View Park, Laughlin, NV | |||
| Distance: | 3.1 miles | |||
| Place | First Name | Last Name | Team | Time |
| 1 | Megan | Alexander | The Meadows | 21:49 |
| 2 | Kemberly | Mejia | Laughlin | 22:36 |
| 3 | Christina | Escarzaga | Laughlin | 22:53 |
| 4 | Joslyn | Rea | Laughlin | 23:53 |
| 5 | Cheyenne | Contreras | Laughlin | 24:15 |
| 6 | Krista | Thompson | The Meadows | 24:48 |
| 7 | Nancy | Martinez | Laughlin | 25:17 |
| 8 | Siearra | Padilla | Laughlin | 25:22 |
| 9 | Mari | West | Indian Springs | 29:07 |
| 10 | Graceanne | Warburton | The Meadows | 31:24 |
| 11 | Shivani | Dixit | The Meadows | 32:36 |
| 12 | Caitlyn | Huggins | Laughlin | 35:35 |
| TEAM SCORES | ||||
| Laughlin | 2-3-4-5-7 | 21 | ||
| The Meadows | 1-6-9-10-12 | 38 | ||
| Laughlin advances to the State Meet | ||||
| The Meadows advances to State Meet. | ||||
| Individuals advancing to State Meet | ||||
| Mari West | Indian Springs | |||
















Comments
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The Review-Journal does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please use the Report Abuse button.
Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 24 hours. Please do not submit a comment more than once.
Sign In to Comment
Please sign in or register to comment. For more information visit the Registration FAQ.
Note: Comments made by reporters and editors of the Las Vegas Review-Journal are presented with a yellow background.