Southern Nevada Football Leaders
As of Sept. 1
| RUSHING | |||||||
| Name | School | Att | Yds | TD | Avg | ||
| Powell | BG | 47 | 437 | 5 | 9.3 | ||
| Wright | Palo | 12 | 292 | 4 | 24.3 | ||
| Chavez | RM | 17 | 172 | 1 | 10.1 | ||
| Kirby | Ton | 15 | 159 | 1 | 10.6 | ||
| McMorris | Leg | 22 | 156 | 0 | 7.1 | ||
| Victor | LV | 14 | 156 | 1 | 11.1 | ||
| Fortenberry | DO | 19 | 140 | 1 | 7.4 | ||
| White | Cen | 7 | 132 | 4 | 18.9 | ||
| Se. Littlefield | Ton | 14 | 128 | 1 | 9.1 | ||
| Mora | Dur | 27 | 124 | 1 | 4.6 | ||
| Marshall | DS | 7 | 121 | 1 | 17.3 | ||
| Afoa | FH | 13 | 115 | 1 | 8.8 | ||
| Urias | VV | 19 | 107 | 0 | 5.6 | ||
| Love | GV | 15 | 106 | 0 | 7.1 | ||
| Godman | AV | 9 | 101 | 3 | 11.2 | ||
| Keplinger | FH | 8 | 100 | 2 | 12.5 | ||
| Brown | SPM | 8 | 98 | 2 | 12.3 | ||
| Ireland | Leg | 14 | 94 | 2 | 6.7 | ||
| D. Smith | Dur | 9 | 91 | 0 | 10.1 | ||
| May | AV | 10 | 90 | 0 | 9.0 | ||
| An. Prosise | Lau | 12 | 87 | 1 | 7.3 | ||
| G. McKinney | Cla | 9 | 84 | 0 | 9.3 | ||
| Dannan | FL | 3 | 83 | 1 | 27.7 | ||
| Cole | Cen | 8 | 82 | 2 | 10.3 | ||
| Griffin | GV | 4 | 82 | 1 | 20.5 | ||
| Doheny | RM | 9 | 77 | 2 | 8.6 | ||
| Owens | Cen | 12 | 73 | 0 | 6.1 | ||
| Powe | LV | 8 | 72 | 1 | 9.0 | ||
| Houpe | SPM | 7 | 71 | 1 | 10.1 | ||
| PASSING | |||||||
| Name | School | Comp | Att | Yds | TD | Int | Pct |
| Portaro | FL | 24 | 51 | 297 | 3 | 3 | 47.1 |
| Carducci | Bas | 15 | 24 | 236 | 4 | 0 | 62.5 |
| Henderson | LV | 19 | 30 | 213 | 1 | 1 | 63.3 |
| Se. Littlefield | Ton | 13 | 23 | 212 | 2 | 1 | 56.5 |
| Jo. Ashby | WP | 15 | 20 | 187 | 1 | 1 | 75.0 |
| Roberts | Dur | 11 | 20 | 159 | 2 | 0 | 55.0 |
| Riggin | FH | 10 | 16 | 152 | 2 | 0 | 62.5 |
| Solomon | BG | 14 | 32 | 138 | 1 | 1 | 43.8 |
| Engel | MVCS | 7 | 9 | 132 | 1 | 0 | 77.8 |
| Weiss | Moapa | 10 | 24 | 120 | 0 | 4 | 41.7 |
| Nehls | AV | 6 | 8 | 97 | 2 | 1 | 75.0 |
| Barnes | DO | 5 | 10 | 93 | 1 | 0 | 50.0 |
| Sprau | Bon | 5 | 10 | 77 | 1 | 1 | 50.0 |
| Brown | SR | 2 | 2 | 75 | 1 | 0 | 100.0 |
| McKay | GV | 9 | 15 | 75 | 0 | 3 | 60.0 |
| Miller | DS | 5 | 14 | 73 | 1 | 1 | 35.7 |
| McDearmon | SR | 7 | 14 | 72 | 0 | 0 | 50.0 |
| RECEIVING | |||||||
| Name | School | Rec | Yds | TD | Avg | ||
| Reynoso | Ton | 10 | 166 | 2 | 16.6 | ||
| Rogers | LV | 10 | 137 | 1 | 13.7 | ||
| Lubbe | FL | 9 | 110 | 1 | 12.2 | ||
| D. Pearson | FL | 8 | 117 | 1 | 14.6 | ||
| Valdez | WP | 6 | 97 | 0 | 16.2 | ||
| Boyd | Bas | 6 | 89 | 1 | 14.8 | ||
| Lewis | Moapa | 6 | 81 | 0 | 13.5 | ||
| D. Smith | Dur | 6 | 69 | 0 | 11.5 | ||
| Major | LV | 6 | 44 | 0 | 7.3 | ||
| Anderson | MVCS | 5 | 87 | 1 | 17.4 | ||
| Powell | BG | 5 | 23 | 0 | 4.6 | ||
| Meuir | DS | 4 | 61 | 1 | 15.3 | ||
| Dolby | FL | 4 | 31 | 0 | 7.8 | ||
| Compenas | DO | 3 | 87 | 1 | 29.0 | ||
| Gates | FH | 3 | 87 | 2 | 29.0 | ||
| Neighbors | Dur | 3 | 79 | 1 | 26.3 | ||
| Thompson | SR | 3 | 69 | 1 | 23.0 | ||
| E. Zeger | BG | 3 | 62 | 1 | 20.7 | ||
| Spencer | Bas | 3 | 54 | 2 | 18.0 | ||
| Davis | Ton | 3 | 46 | 0 | 15.3 | ||
| Doheny | RM | 3 | 41 | 1 | 13.7 | ||
| Tillman | BG | 3 | 35 | 0 | 11.7 | ||
| Waitkus | FH | 3 | 31 | 0 | 10.3 | ||
| Mitchell | Ran | 3 | 17 | 0 | 5.7 | ||
| McGovern | GV | 3 | 16 | 0 | 5.3 | ||
| Santos | S. Val | 3 | 10 | 0 | 3.3 | ||
| SCORING | |||||||
| Name | School | TD | FG | PAT | Points | ||
| Powell | BG | 5 | 0 | 0 | 30 | ||
| Doheny | RM | 4 | 0 | 0 | 24 | ||
| White | Cen | 4 | 0 | 0 | 24 | ||
| Wright | Palo | 4 | 0 | 0 | 24 | ||
| Houpe | SPM | 3 | 0 | 2 | 20 | ||
| Morrison | Lau | 3 | 0 | 2 | 20 | ||
| Godman | AV | 3 | 0 | 0 | 18 | ||
| Ditsworth | BG | 0 | 4 | 5 | 17 | ||
| Brown | SPM | 2 | 0 | 4 | 16 | ||
| Trapp | SPM | 2 | 0 | 4 | 16 | ||
| Barnes | DO | 2 | 0 | 2 | 14 | ||
| Reynoso | Ton | 2 | 0 | 2 | 14 | ||
| Boyd | Bas | 2 | 0 | 0 | 12 | ||
| Cole | Cen | 2 | 0 | 0 | 12 | ||
| Gates | FH | 2 | 0 | 0 | 12 | ||
| Ireland | Leg | 2 | 0 | 0 | 12 | ||
| Keplinger | FH | 2 | 0 | 0 | 12 | ||
| Martin | Bon | 2 | 0 | 0 | 12 | ||
| Spencer | Bas | 2 | 0 | 0 | 12 | ||
| VanDyke | GV | 2 | 0 | 0 | 12 | ||
| TACKLES | |||||||
| Name | School | GP | Tackles | Avg | |||
| Symonette | Palo | 1 | 16 | 16.0 | |||
| Doheny | RM | 1 | 15 | 15.0 | |||
| Anderson | MVCS | 1 | 14 | 14.0 | |||
| Henze | WP | 1 | 14 | 14.0 | |||
| Kurth | SR | 1 | 14 | 14.0 | |||
| Suhr | Lau | 1 | 13 | 13.0 | |||
| Chavez | RM | 1 | 12 | 12.0 | |||
| Davis | Ton | 1 | 12 | 12.0 | |||
| McLaughlin | Ton | 1 | 12 | 12.0 | |||
| Colon | SR | 1 | 11 | 11.0 | |||
| Hill | Lau | 1 | 11 | 11.0 | |||
| Mullins | SR | 1 | 11 | 11.0 | |||
| Whalen | Palo | 1 | 10 | 10.0 | |||
| Raynor | SR | 1 | 9.5 | 9.5 | |||
| Lavin | Dur | 1 | 9 | 9.0 | |||
| Nieves | Dur | 1 | 9 | 9.0 | |||
| Taylor | MVCS | 1 | 9 | 9.0 | |||
| Badgely | BC | 1 | 8 | 8.0 | |||
| Brito | AV | 1 | 8 | 8.0 | |||
| Dyer | S. Val | 1 | 8 | 8.0 | |||
| Hodges | Lau | 1 | 8 | 8.0 | |||
| Hoffman | BC | 1 | 8 | 8.0 | |||
| J. Smith | Dur | 1 | 8 | 8.0 | |||
| Jobe | Lau | 1 | 8 | 8.0 | |||
| Reynoso | Ton | 1 | 8 | 8.0 | |||
| Rucci | S. Val | 1 | 8 | 8.0 | |||
| Scruggs | S. Val | 1 | 8 | 8.0 | |||
| Se. Littlefield | Ton | 1 | 8 | 8.0 | |||
| Stone | SR | 1 | 7.5 | 7.5 | |||
| Armstrong | MVCS | 1 | 7 | 7.0 | |||
| Ballard | Palo | 1 | 7 | 7.0 | |||
| Coon | Palo | 1 | 7 | 7.0 | |||
| Crete | AV | 1 | 7 | 7.0 | |||
| D. Pearson | FL | 1 | 7 | 7.0 | |||
| Erickson | BC | 1 | 7 | 7.0 | |||
| Houpe | SPM | 1 | 7 | 7.0 | |||
| Morrison | Lau | 1 | 7 | 7.0 | |||
| Winters | RM | 1 | 7 | 7.0 | |||
| Woodbury | BC | 1 | 7 | 7.0 | |||
| SACKS | |||||||
| Name | School | GP | Sacks | Avg | |||
| Henze | WP | 1 | 2 | 2.0 | |||
| Taylor | SPM | 1 | 2 | 2.0 | |||
| Adams | Palo | 1 | 1 | 1.0 | |||
| Bayes | Bas | 1 | 1 | 1.0 | |||
| Coblentz | Bas | 1 | 1 | 1.0 | |||
| D. Smith | Dur | 1 | 1 | 1.0 | |||
| Dannan | FL | 1 | 1 | 1.0 | |||
| Eastman | BC | 1 | 1 | 1.0 | |||
| Elliot | Ton | 1 | 1 | 1.0 | |||
| Erickson | BC | 1 | 1 | 1.0 | |||
| Hodges | Lau | 1 | 1 | 1.0 | |||
| Houpe | SPM | 1 | 1 | 1.0 | |||
| Kostiuk | Ton | 1 | 1 | 1.0 | |||
| Lavin | Dur | 1 | 1 | 1.0 | |||
| McAllister | Bas | 1 | 1 | 1.0 | |||
| McLaughlin | Ton | 1 | 1 | 1.0 | |||
| Rangitsch | RM | 1 | 1 | 1.0 | |||
| Scruggs | S. Val | 1 | 1 | 1.0 | |||
| Symonette | Palo | 1 | 1 | 1.0 | |||
| Taylor | MVCS | 1 | 1 | 1.0 | |||
| Tollstrup | Dur | 1 | 1 | 1.0 | |||
| Winger | Bas | 1 | 1 | 1.0 | |||
| INTERCEPTIONS | |||||||
| Name | School | GP | Int | Avg | |||
| Beaulieu | Palo | 1 | 1 | 1.0 | |||
| Coon | Palo | 1 | 1 | 1.0 | |||
| D. Pearson | FL | 1 | 1 | 1.0 | |||
| Kirby | Ton | 1 | 1 | 1.0 | |||
| Moreno | RM | 1 | 1 | 1.0 | |||
| Morrison | Lau | 1 | 1 | 1.0 | |||
| Nieves | Dur | 1 | 1 | 1.0 | |||
| Se. Littlefield | Ton | 1 | 1 | 1.0 | |||
| South | Palo | 1 | 1 | 1.0 | |||

