Southern Nevada Football Leaders    
  Final    
           
RUSHING          
Name, School Att Yds TD Avg  
Reed, DS 286 1,975 21 6.6  
Mora, Dur 239 1,785 27 7.5  
Cook, Lau 178 1,758 26 9.9  
LeBoeuf, MVCS 166 1,711 18 10.3  
Poole, CM 174 1,678 20 9.6  
Otteson, Ton 182 1,654 18 9.1  
Madu-Jules, Sil 224 1,612 20 7.2  
Powell, BG 135 1,555 29 11.5  
Edwards, Leg 190 1,426 15 7.5  
Belen, BG 148 1,343 29 9.1  
Martin, Bon 164 1,306 18 8.0  
Wright, Palo 151 1,181 16 7.8  
Rimmey, CS 129 1,155 16 9.0  
Ramirez, RM 175 1,154 18 6.6  
Nixon, CM 147 1,147 14 7.8  
Allen, Sp. V 155 1,145 12 7.4  
D. Combs, BC 206 1,134 10 5.5  
Thomas, Palo 100 1,088 15 10.9  
Wharton, Val 165 983 10 6.0  
Hunt, DO 141 941 10 6.7  
Jones, Pahran 104 940 21 9.0  
Blake, Palo 124 926 15 7.5  
Butler, Chey 172 925 5 5.4  
Maestas, SprMtn 103 923 11 9.0  
Virgil, AV 128 906 11 7.1  
Victor, LV 112 889 8 7.9  
Byrd, Lib 155 876 7 5.7  
Clay, Cla 127 864 14 6.8  
J. Sutorius, HI 114 795 11 7.0  
Sanders, Cen 125 781 5 6.2  
Crockett, Leg 91 765 8 8.4  
Cox, CC 85 746 5 8.8  
D. Hall, S. Vis 111 746 8 6.7  
Liu, TM 150 723 11 4.8  
Stahel, Nee 63 703 7 11.2  
Afoa, FH 136 703 6 5.2  
Kruse, Lau 72 693 12 9.6  
Newton, Moapa 92 689 9 7.5  
Barbara, CM 77 681 11 8.8  
Hayes, DP 96 680 4 7.1  
Griffin, GV 95 643 7 6.8  
Vidal, VV 173 629 6 3.6  
Mehling, Dur 67 624 8 9.3  
N. Kapeli, Lib 113 624 4 5.5  
Davis, DP 90 612 9 6.8  
Flanagan, AV 73 605 7 8.3  
Engel, MVCS 140 585 11 4.2  
Dean, Val 118 581 2 4.9  
Jackson, GV 106 551 6 5.2  
           
PASSING          
Name, School Comp Att Yds TD Pct
Gosse, TM 137 231 2,300 35 59.3
Solomon, BG 109 185 2,108 20 58.9
Newton, Cor 145 279 2,051 14 52.0
Riggin, FH 170 279 1,991 17 60.9
Henderson, LV 148 238 1,805 20 62.2
Miller, DS 101 203 1,798 25 49.8
Dobbins, Bas 114 251 1,608 12 45.4
Weiss, Moapa 93 162 1,582 19 57.4
Engel, MVCS 102 207 1,559 22 49.3
Sprau, Bon 90 175 1,488 15 51.4
Reinke, IS 75 157 1,479 17 47.8
Hosier, Pahran 83 140 1,416 26 59.3
Leilua, DP 77 129 1,240 20 59.7
Stott, DO 96 164 1,220 10 58.5
Roberts, Dur 96 153 1,156 14 62.7
Ward, CS 73 143 1,146 13 51.0
Portaro, FL 66 147 971 9 44.9
Stahl, Chey 77 145 966 9 53.1
Rippetoe, LC 49 115 936 16 42.6
Luciano, Chap 68 151 892 7 45.0
Wiedemann, Leg 36 106 872 11 34.0
Lindbloom, SprMtn 81 129 868 13 62.8
Otteson, Ton 56 136 859 10 41.2
Henderson, Cen 55 106 839 6 51.9
J. Williams, Eld 74 145 827 8 51.0
Mathews, Nee 40 105 788 11 38.1
Banks, CM 33 65 761 8 50.8
Stallworth, Sp. V 50 107 744 6 46.7
Corbett, GV 71 131 741 3 54.2
R. LaMarca, BC 35 79 681 9 44.3
Pletsch, Ran 60 162 594 4 37.0
S. Tai, Lib 41 122 588 3 33.6
           
RECEIVING          
Name, School Rec Yds TD Avg.  
D. Lee, TM 50 798 9 16.0  
Weinstock, DS 46 928 16 20.2  
Tuiloma, DP 45 817 11 18.2  
Garner, FH 45 700 7 15.6  
D. Pearson, FL 41 616 6 15.0  
Newton, Moapa 40 1,026 12 25.7  
X. Grimble, BG 39 709 9 18.1  
Butler, LV 39 608 8 15.6  
Trapp, SRM 38 505 2 13.3  
A. Brown, TM 37 694 15 18.8  
Leavitt, Pahran 37 649 14 17.5  
Keplinger, FH 34 374 3 11.0  
Victor, LV 34 334 4 9.8  
Ortega, Eld 33 393 2 11.9  
Allen, MVCS 31 401 6 12.9  
Pearson, LV 31 290 3 9.4  
Evans, CS 30 322 3 10.7  
Lewis, SprMtn 29 339 5 11.7  
Benjamin, MVCS 28 525 10 18.8  
Darden, DP 28 456 6 16.3  
Newman, TM 27 555 10 20.6  
Ramirez, Dur 27 353 3 13.1  
C. Giordano, Cor 26 440 5 16.9  
Swasey, BC 26 439 5 16.9  
Rowe, Cor 26 349 2 13.4  
Hardy, GV 26 260 2 10.0  
James, CS 25 449 5 18.0  
Maestas, DO 25 330 3 13.2  
Harris, SprMtn 25 267 4 10.7  
Smith, IS 24 581 5 24.2  
Riley, Cor 24 467 2 19.5  
Butler, Chey 24 332 6 13.8  
Tucker, Chap 24 321 1 13.4  
Wicker, Cen 23 453 3 19.7  
Serfoss, Ton 23 356 5 15.5  
Gates, FH 23 342 3 14.9  
Armistead, Bas 23 321 2 14.0  
Yarbrough, Ran 23 253 3 11.0  
X. Johnson, Chey 23 244 4 10.6  
Charlton, FH 23 196 3 8.5  
Vanorden, Eld 22 303 4 13.8  
Shiroky, GV 22 268 1 12.2  
Valenzuela, Bas 21 389 3 18.5  
Hunt, DO 21 307 4 14.6  
Norris, Lib 20 328 2 16.4  
Van Kempen, MVCS 20 255 3 12.8  
           
SCORING          
Name, School TD FG PAT PTS  
Cook, Lau 29 0 30 204  
Powell, BG 31 0 0 186  
Belen, BG 29 0 0 174  
Jones, Pahran 24 0 28 172  
Mora, Dur 28 0 2 170  
Newton, Moapa 22 0 26 158  
Reed, DS 24 0 14 158  
Otteson, Ton 20 1 32 155  
Martin, Bon 24 0 8 152  
LeBoeuf, MVCS 19 0 22 136  
Poole, CM 22 0 0 132  
Kruse, Lau 19 0 15 129  
Blake, Palo 21 0 2 128  
Wright, Palo 21 0 2 128  
Ditsworth, BG 0 6 106 124  
Madu-Jules, Sil 20 0 2 122  
J. Sutorius, HI 17 0 18 120  
Weinstock, DS 20 0 0 120  
D. Lee, TM 9 2 48 108  
Maestas, SprMtn 15 0 10 100  
Leavitt, Pahran 16 0 2 98  
A. Brown, TM 16 0 0 96  
Edwards, Leg 16 0 0 96  
Higbee, Pahran 13 0 18 96  
Nixon, CM 16 0 0 96  
Rimmey, CS 16 0 0 96  
C. Hansen, Pahran 11 0 28 94  
Thomas, Palo 15 0 2 92  
Allen, Sp. V 14 0 2 86  
D. Hall, S. Vis 13 0 7 85  
Clay, Cla 14 0 0 84  
Hunt, DO 14 0 0 84  
Tuiloma, DP 14 0 0 84  
Engel, MVCS 11 0 16 82  
Wharton, Val 13 0 2 80  
D. Combs, BC 13 0 0 78  
Virgil, AV 12 0 6 78  
Reinke, IS 10 0 14 74  
Victor, LV 12 0 2 74  
Barbara, CM 12 0 0 72  
Benjamin, MVCS 11 0 6 72  
Richardson, Bas 12 0 0 72  
Ramirez, RM 10 0 10 70  
Ramos, CM 0 5 54 69  
Dobbins, Bas 11 0 2 68  
Ramirez, Dur 3 3 41 68  
Butler, Chey 11 0 0 66  
Liu, TM 11 0 0 66  
Mehling, Dur 11 0 0 66  
Tipton, Sil 11 0 0 66