CLASS 4A: 2010 All-state football teams
Tools
Posted: Dec. 22, 2010 | 10:05 p.m.
Updated: Dec. 23, 2010 | 10:14 p.m.
Updated: Dec. 23, 2010 | 10:14 p.m.
Class 4A All-State football teams
| FIRST | TEAM | |||||||||
| OFFENSE | ||||||||||
| NAME | SCHOOL | HT | WT | YR | STATS/HIGHLIGHTS | |||||
| QB | Jarrett Solomon | Bishop Gorman | 6-0 | 202 | So. | 2,412 pass yards, 41 TD, 5 INT; Southwest Offensive MVP | ||||
| RB | Dasean Martin | Bonanza | 5-9 | 187 | Sr. | 1,148 rush yards, 14 TD; 47 rec., 1,055 yards, 15 TD | ||||
| RB | Shaquille Powell | Bishop Gorman | 5-10 | 181 | Jr. | 1,292 rush yards, 17 TD | ||||
| RB | Nick Shepherd | McQueen | 5-9 | 175 | Sr. | 1,545 rush yards, 19 TD; Northern Player of Year | ||||
| RB | Brandon Wright | Palo Verde | 5-11 | 190 | Sr. | 1,632 rush yards, 25 TD; Northwest Offensive MVP | ||||
| WR | Nick Palko | North Valleys | 6-3 | 197 | Sr. | 80 rec., 1,162 yardds, 17 TD | ||||
| WR | Don Pearson | Faith Lutheran | 6-3 | 210 | Sr. | 72 rec., 1,033 yards, 9 TD | ||||
| WR | Cameron Rogers | Las Vegas | 5-9 | 165 | Sr. | 51 rec., 1,061 yards, 16 TD | ||||
| TE | Brett Lubbe | Faith Lutheran | 6-3 | 230 | Sr. | 58 rec., 661 yards, 4 TD | ||||
| OL | Tuli Fakauho | Liberty | 6-1 | 330 | Sr. | 1st Team All-Southeast | ||||
| OL | Daniel Filimona | Liberty | 6-2 | 250 | Sr. | 1st Team All-Southeast | ||||
| OL | Jeremy McCauley | Reed | 6-3 | 280 | Jr. | Northern Lineman of Year | ||||
| OL | Ron Scoggins | Bishop Gorman | 6-6 | 284 | Jr. | 1st Team All-Southwest | ||||
| OL | Ronnie Stanley | Bishop Gorman | 6-4 | 321 | Jr. | 1st Team All-Southwest | ||||
| K | Collin Ditsworth | Bishop Gorman | 6-0 | 190 | Sr. | 6-8 FG, 91-92 PAT | ||||
| KR | Austin Rauh | Spanish Springs | 5-11 | 175 | Sr. | 4 return TDs; 41.7 avg. | ||||
| DEFENSE | ||||||||||
| NAME | SCHOOL | HT | WT | YR | STATS/HIGHLIGHTS | |||||
| DL | Kyle Coffman | McQueen | 5-10 | 190 | Sr. | 79 tackles, 10 sacks, 12 TFL | ||||
| DL | Zach Falanga | Douglas | 5-10 | 235 | Sr. | Northern Defensive Player of Year | ||||
| DL | Jalen Grimble | Bishop Gorman | 6-3 | 265 | Sr. | 71 tackls, 6.5 sacks, 9 TFL | ||||
| DL | Jaylon Jackson | Bishop Gorman | 5-11 | 286 | Sr. | 58 tackles, 5 sacks, 6 TFL | ||||
| DL | Sam Tai | Liberty | 6-4 | 245 | Sr. | 30 tackles, 10 sacks | ||||
| LB | Demetrius Ballard | Palo Verde | 6-1 | 215 | Sr. | 96 tackles; Northwest Defensive MVP | ||||
| LB | Keegan Buck | Foothill | 6-1 | 200 | Sr. | 125 tackles, 21.5 sacks; Southeast Defensive MVP | ||||
| LB | Ronald Lyles | Bishop Gorman | 5-10 | 187 | Sr. | 118 tackles, 3 sacks; Southwest Defensive co-MVP | ||||
| LB | Tyler Pearson | McQueen | 6-0 | 190 | Sr. | 152 tackles, 3 sacks | ||||
| LB | Folau Peaua | Reno | 6-0 | 225 | Sr. | 81 tackles, 11 TFL | ||||
| DB | Dee Hall | Las Vegas | 5-9 | 145 | Sr. | 42 tackles, 4 INT | ||||
| DB | Ricky McDonald | Bishop Manogue | 6-0 | 180 | Sr. | 84 tackles, 1 sack | ||||
| DB | Mark Philippi | Bishop Gorman | 5-11 | 188 | Jr. | 89 tackles, 2 INT | ||||
| DB | Evan Zeger | Bishop Gorman | 6-0 | 201 | Sr. | 73 tackles, 5 INT, 2 TD | ||||
| P | Aaron Buckley | Western | 6-0 | 170 | Sr. | 43 yard avg., 12 punts inside 10 | ||||
| SECOND | TEAM | |||||||||
| OFFENSE | ||||||||||
| NAME | SCHOOL | HT | WT | YR | STATS/HIGHLIGHTS | |||||
| QB | Parker Riggin | Foothill | 5-11 | 150 | Sr. | 2,384 pass yards, 21 TD, 6 INT; Southeast Offensive MVP | ||||
| RB | Chris Marshall | Del Sol | 5-7 | 160 | Jr. | 1,751 rush yards, 18 TD | ||||
| RB | Julio Mora | Durango | 5-7 | 170 | Sr. | 1,710 rush yards, 23 TD; 17 rec., 404 yards, 3 TD | ||||
| RB | Dylan Sawyers | Carson | 5-10 | 170 | Jr. | 1,315 rush yards, 14 TD; 28 rec., 265 yards, 2 TD | ||||
| RB | Farrell Victor | Las Vegas | 5-8 | 170 | Jr. | 1,383 rush yards, 14 TD; 28 rec., 293 yards, 3 TD | ||||
| WR | Marquan Major | Las Vegas | 6-3 | 175 | Sr. | 43 rec., 545 yards, 4 TD | ||||
| WR | Ryan Smith | Bishop Gorman | 5-7 | 146 | So. | 38 rec., 935 yards, 16 TD | ||||
| WR | Darien Spencer | Basic | 6-1 | 165 | Jr. | 50 rec., 676 yards, 5 TD | ||||
| TE | Josh Curtis | Silverado | 6-3 | 195 | Jr. | 33 rec., 498 yards, 8 TD | ||||
| OL | Myles Elgaard | Palo Verde | 6-2 | 225 | Jr. | 1st Team All-Northwest | ||||
| OL | Elijah George | Arbor View | 6-5 | 220 | So. | 1st Team All-Northwest | ||||
| OL | Eric Noone | Silverado | 6-3 | 305 | Sr. | 1st Team All-Southeast | ||||
| OL | Derek Sanchez | Bishop Manogue | 6-3 | 220 | Sr. | 1st Team All-Northern | ||||
| OL | Aleks Vekic | Durango | 6-6 | 321 | Jr. | 1st Team All-Southwest | ||||
| K | Austin Pacheco | Carson | 6-0 | 170 | Jr. | 10-14 FG; 61 points | ||||
| KR | Kyle Keplinger | Foothill | 5-9 | 170 | Jr. | 94- and 98-yard kick return TD | ||||
| DEFENSE | ||||||||||
| NAME | SCHOOL | HT | WT | YR | STATS/HIGHLIGHTS | |||||
| DL | Tala Atimalala | Desert Pines | 6-0 | 265 | Sr. | 75 tackles, 10 TFL, 5 sacks | ||||
| DL | Angelo Bianco | Desert Oasis | 5-7 | 160 | Sr. | 82 tackles, 10 sacks; Southwest Defensive co-MVP | ||||
| DL | Dillon Chaisson | Palo Verde | 6-3 | 280 | Jr. | 57 tackles, 9 sacks | ||||
| DL | Bennie Harris | Silverado | 6-1 | 265 | Sr. | 85 tackles, 14 sacks | ||||
| DL | Jon Parker | Carson | 6-4 | 230 | Sr. | 80 tackles, 5 sacks | ||||
| LB | Brandon Baker | Arbor View | 6-2 | 210 | Sr. | 100 tackles, 2 sacks | ||||
| LB | Chase Bush | Canyon Springs | 6-1 | 200 | Sr. | 96 tackles, 4 sacks | ||||
| LB | Teddy Efthemeou | Liberty | 6-1 | 220 | Sr. | 111 tackles, 2 sacks | ||||
| LB | Kyle Henry | Desert Oasis | 5-11 | 190 | Jr. | 144 tackles, 6 sacks | ||||
| LB | Jason Stetson | Las Vegas | 5-10 | 220 | Sr. | 84 tackles; Northeast Defensive MVP | ||||
| DB | Ryan Beaulieu | Palo Verde | 5-8 | 145 | So. | 30 tackles, 4 INT | ||||
| DB | Lucas Boge | McQueen | 6-0 | 160 | Sr. | 54 tackles, 5 INT | ||||
| DB | Roderick Eason | Arbor View | 6-1 | 175 | Jr. | 57 tackles, 4 INT | ||||
| DB | Jeremy Lagasca | Liberty | 6-1 | 185 | Jr. | 42 tackles, 4 INT | ||||
| P | Austin Pacheco | Carson | 6-0 | 170 | Jr. | 40.9 yard avg.; 15 punts inside 20 | ||||
|
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The reviewjournal.com does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor. Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 48 hours. Please do not submit a comment more than once.
Foorball Junkie wrote on December 23, 2010 10:05 AM:
What a crock.... I have seen all of the teams play this year and Bishop Gorman's well kept secret recruiting tactics paid off again. 10 players on the 1st team??? I'd take Faith Lutheran's QB Joe Portaro any day over BG's Solomon. He did so much more without the benefit of having the top recruiting class in the state. By the way... my kid goes to Arbor View and this kid tore it up.
|













