nevadapreps.com

Your School, Your Sport!
Find the homepage for any high school or sport in Southern Nevada from the drop down menus below.

Scoreboard
Sunday, March 21, 2010

Previous Day      Next Day

There are no games today.

Northern Nevada
Prep Sports Coverage

Reno Gazette-Journal
Nevada Appeal
Elko Daily Free Press
Southern Nevada Sports Hall of Fame
HOME > TENNIS > STANDINGS
Standings
Class 4A Northeast League Boys
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Eldorado 8 0 0 - 1.000 10 5 0 - .667
Las Vegas 7 1 0 - .875 8 5 0 - .615
Chaparral 5 2 1 - .688 5 5 1 - .500
Rancho 5 2 1 - .688 7 4 1 - .625
Desert Pines 4 4 0 - .500 5 5 0 - .500
Moapa Valley 3 5 0 - .375 4 7 0 - .364
Valley 2 6 0 - .250 3 8 0 - .273
Canyon Springs 1 7 0 - .125 1 11 0 - .083
Sunrise Mountain 0 8 0 - .000 0 9 0 - .000
Class 4A Northwest League Boys
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Palo Verde 9 0 0 - 1.000 15 0 0 - 1.000
Centennial 8 1 0 - .889 12 3 0 - .800
The Meadows 7 2 0 - .778 8 3 0 - .727
Cimarron-Memorial 6 3 0 - .667 8 5 0 - .615
Faith Lutheran 5 4 0 - .556 6 4 0 - .600
Arbor View 4 5 0 - .444 4 7 0 - .364
Legacy 3 6 0 - .333 4 7 0 - .364
Shadow Ridge 2 7 0 - .222 2 9 0 - .182
Cheyenne 1 8 0 - .111 1 11 0 - .083
Mojave 0 9 0 - .000 0 10 0 - .000
Class 4A Southeast League Boys
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Coronado 8 0 0 - 1.000 13 1 0 - .929
Foothill 7 1 0 - .875 12 3 0 - .800
Liberty 6 2 0 - .750 12 3 0 - .800
Green Valley 5 3 0 - .625 9 4 0 - .692
Silverado 4 4 0 - .500 7 4 0 - .636
Basic 3 5 0 - .375 5 6 0 - .455
Boulder City 2 6 0 - .250 4 7 0 - .364
Del Sol 1 7 0 - .125 2 8 0 - .200
Tech 0 8 0 - .000 1 9 0 - .100
Class 4A Southwest League Boys
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Bishop Gorman 7 1 0 - .875 11 3 0 - .786
Clark 7 1 0 - .875 8 4 0 - .667
Bonanza 7 1 0 - .875 9 3 0 - .750
Durango 5 3 0 - .625 8 6 0 - .571
Sierra Vista 4 4 0 - .500 5 5 0 - .500
Virgin Valley 3 5 0 - .375 3 7 0 - .300
Desert Oasis 2 6 0 - .250 4 7 0 - .364
Spring Valley 1 7 0 - .125 3 8 0 - .273
Western 0 8 0 - .000 0 12 0 - .000
Contact nevadapreps.com | Advertise with us | Report a news tip/press release

Copyright © Las Vegas Review-Journal, 1997 - 2010
Stephens Media, LLC   Privacy Statement