Southern Nevada Girls Basketball Leaders (as of Feb. 1)
Tools
Posted: Feb. 1, 2012 | 6:28 p.m.
Updated: Feb. 1, 2012 | 11:58 p.m.
Updated: Feb. 1, 2012 | 11:58 p.m.
Southern Nevada Girls Basketball Leaders
Through Games of Jan. 31
(as submitted by coaches)
| SCORING | ||||
| Name | School | GP | PTS | AVG |
| Harris | LV | 10 | 199 | 19.9 |
| Kiley | Palo | 17 | 334 | 19.6 |
| Parks | CM | 8 | 152 | 19.0 |
| Marruffo | MVCS | 15 | 281 | 18.7 |
| Payne | Val | 21 | 372 | 17.7 |
| Mack | GV | 22 | 362 | 16.5 |
| Floyd | Cla | 17 | 264 | 15.5 |
| Ventling | LV | 10 | 155 | 15.5 |
| Cruz | Cor | 22 | 338 | 15.4 |
| Barnard | VV | 20 | 307 | 15.4 |
| Brantner | Bas | 18 | 277 | 15.4 |
| Evans | Lib | 20 | 288 | 14.4 |
| T. Florence | LC | 14 | 199 | 14.2 |
| Higgins | FH | 11 | 149 | 13.5 |
| Meyers | Sil | 21 | 276 | 13.1 |
| Boren | Lund | 17 | 223 | 13.1 |
| Loguidice | Sil | 22 | 276 | 12.5 |
| Powers | Bon | 11 | 135 | 12.3 |
| Koopman | BC | 21 | 238 | 11.3 |
| McCourt | FL | 21 | 228 | 10.9 |
| S. Clark | Lib | 20 | 214 | 10.7 |
| Wharton | Val | 23 | 241 | 10.5 |
| Deloney | Bas | 18 | 180 | 10.0 |
| N. Florence | LC | 11 | 109 | 9.9 |
| Tapusoa | Palo | 17 | 162 | 9.5 |
| Nash | FH | 11 | 104 | 9.5 |
| Butler | LV | 10 | 93 | 9.3 |
| Manwarren | GV | 22 | 203 | 9.2 |
| Ybarra | BC | 21 | 192 | 9.1 |
| Carter | CM | 9 | 82 | 9.1 |
| Leonard | FL | 21 | 188 | 9.0 |
| Cabanero | Val | 23 | 204 | 8.9 |
| Barlow | BC | 19 | 165 | 8.7 |
| Osorio | DO | 11 | 96 | 8.7 |
| Smith | DO | 11 | 93 | 8.5 |
| Murphy | MVCS | 16 | 129 | 8.1 |
| Harless | FH | 11 | 88 | 8.0 |
| REBOUNDS | ||||
| Name | School | GP | REB | AVG |
| Parks | CM | 8 | 101 | 12.6 |
| Mack | GV | 22 | 257 | 11.7 |
| Gallegos | Bon | 11 | 119 | 10.8 |
| Higgins | FH | 11 | 116 | 10.5 |
| Payne | Val | 21 | 201 | 9.6 |
| Marruffo | MVCS | 15 | 133 | 8.9 |
| Henderson | CM | 13 | 115 | 8.8 |
| Wharton | Val | 23 | 201 | 8.7 |
| Evans | Lib | 20 | 162 | 8.1 |
| Boren | Lund | 17 | 134 | 7.9 |
| Harland | GV | 22 | 160 | 7.3 |
| Koopman | BC | 21 | 151 | 7.2 |
| Nacua | Lib | 20 | 144 | 7.2 |
| Brown | Cor | 24 | 158 | 6.6 |
| Tapusoa | Palo | 17 | 112 | 6.6 |
| Killebrew | FH | 12 | 79 | 6.6 |
| Floyd | Cla | 17 | 110 | 6.5 |
| T. Florence | LC | 14 | 91 | 6.5 |
| N. Florence | LC | 11 | 71 | 6.5 |
| M. Clark | Lib | 20 | 126 | 6.3 |
| Butler | LV | 10 | 63 | 6.3 |
| Ventling | LV | 10 | 62 | 6.2 |
| Fortner | Cor | 24 | 146 | 6.1 |
| Garcia | Sil | 22 | 131 | 6.0 |
| Metzger | VV | 19 | 114 | 6.0 |
| Thornock | Cla | 16 | 92 | 5.8 |
| Crandall | VV | 19 | 109 | 5.7 |
| Barlow | BC | 19 | 101 | 5.3 |
| Deloney | Bas | 18 | 96 | 5.3 |
| Carter | CM | 9 | 48 | 5.3 |
| Nash | FH | 11 | 57 | 5.2 |
| Powers | Bon | 11 | 57 | 5.2 |
| Bird | BC | 21 | 108 | 5.1 |
| Diers | Palo | 17 | 86 | 5.1 |
| Hunt | Bon | 10 | 51 | 5.1 |
| Collins | FH | 12 | 60 | 5.0 |
| ASSISTS | ||||
| Name | School | GP | AST | AVG |
| Brantner | Bas | 18 | 109 | 6.1 |
| Harris | LV | 10 | 58 | 5.8 |
| Ajeto | FH | 9 | 47 | 5.2 |
| Nash | FH | 11 | 52 | 4.7 |
| Evans | Lib | 20 | 90 | 4.5 |
| Williams | CM | 12 | 49 | 4.1 |
| Monroe | Lib | 20 | 78 | 3.9 |
| Marruffo | MVCS | 15 | 53 | 3.5 |
| Butler | LV | 10 | 34 | 3.4 |
| Richardson | Cla | 14 | 46 | 3.3 |
| Ventling | LV | 10 | 32 | 3.2 |
| Manwarren | GV | 22 | 69 | 3.1 |
| McKeever | BC | 21 | 66 | 3.1 |
| D'Arpa | Sil | 22 | 65 | 3.0 |
| Higgins | FH | 11 | 33 | 3.0 |
| Cabanero | Val | 23 | 66 | 2.9 |
| Kiley | Palo | 17 | 49 | 2.9 |
| Daly | BC | 21 | 58 | 2.8 |
| Tapusoa | Palo | 17 | 48 | 2.8 |
| Loguidice | Sil | 22 | 59 | 2.7 |
| Morris | FH | 12 | 32 | 2.7 |
| Melone | Cor | 22 | 55 | 2.5 |
| Rodisha | FH | 10 | 24 | 2.4 |
| Bird | BC | 21 | 46 | 2.2 |
| Bonner | VV | 20 | 43 | 2.2 |
| S. Clark | Lib | 20 | 43 | 2.2 |
| Gloeckner | LC | 14 | 29 | 2.1 |
| N. Florence | LC | 11 | 23 | 2.1 |
| Parks | CM | 8 | 17 | 2.1 |
| Cruz | Cor | 22 | 44 | 2.0 |
| Arquette | VV | 20 | 40 | 2.0 |
















Comments
Terms & Conditions
The following comments are provided by readers and are the sole responsiblity of the authors. The Review-Journal does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please use the Report Abuse button.
Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 24 hours. Please do not submit a comment more than once.
Sign In to Comment
Please sign in or register to comment. For more information visit the Registration FAQ.
Note: Comments made by reporters and editors of the Las Vegas Review-Journal are presented with a yellow background.