nevadapreps.com

Your School, Your Sport!
Find the homepage for any high school or sport in Southern Nevada from the drop down menus below.

Scoreboard
Sunday, March 21, 2010

Previous Day      Next Day

There are no games today.

Northern Nevada
Prep Sports Coverage

Reno Gazette-Journal
Nevada Appeal
Elko Daily Free Press
Southern Nevada Sports Hall of Fame
HOME > SOCCER > STANDINGS
Standings
Class 4A Northeast League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Rancho 12 0 2 38 --- 14 3 2 44 ---
Eldorado 11 1 2 35 --- 11 5 2 35 ---
Las Vegas 8 4 2 26 --- 8 7 2 26 ---
Chaparral 5 6 3 18 --- 5 9 3 18 ---
Desert Pines 4 7 3 15 --- 4 10 3 15 ---
Canyon Springs 4 9 1 13 --- 4 11 1 13 ---
Sunrise Mountain 4 10 0 12 --- 5 13 0 15 ---
Valley 1 12 1 4 --- 1 15 1 4 ---
Class 4A Northwest League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Arbor View 13 1 0 39 --- 18 1 1 55 ---
Palo Verde 12 1 1 37 --- 16 2 2 50 ---
Centennial 10 3 1 31 --- 14 4 1 43 ---
Shadow Ridge 7 6 1 22 --- 8 7 1 25 ---
Cimarron-Memorial 5 8 1 16 --- 6 8 2 20 ---
Legacy 4 9 1 13 --- 5 10 1 16 ---
Cheyenne 2 11 1 7 --- 2 12 1 7 ---
Mojave 0 14 0 0 --- 0 16 0 0 ---
Class 4A Southeast League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Green Valley 13 0 1 40 --- 17 4 2 53 ---
Silverado 11 2 1 34 --- 15 3 1 46 ---
Coronado 10 2 2 32 --- 15 3 3 48 ---
Tech 5 6 3 18 --- 7 7 3 24 ---
Basic 5 7 2 17 --- 7 11 2 23 ---
Liberty 3 8 3 12 --- 7 8 3 24 ---
Del Sol 1 11 2 5 --- 3 11 2 11 ---
Foothill 0 12 2 2 --- 2 12 2 8 ---
Class 4A Southwest League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Bishop Gorman 13 0 1 40 --- 14 2 1 43 ---
Spring Valley 10 3 1 31 --- 10 5 1 31 ---
Bonanza 6 5 3 21 --- 6 8 3 21 ---
Western 5 5 4 19 --- 7 6 4 25 ---
Clark 5 7 2 17 --- 6 9 2 20 ---
Sierra Vista 3 7 4 13 --- 4 8 5 17 ---
Durango 2 9 3 9 --- 2 11 3 9 ---
Desert Oasis 1 9 4 7 --- 2 10 4 10 ---
Class 3A Southern League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Faith Lutheran 10 0 0 30 - 17 2 1 52 -
Boulder City 7 3 0 21 - 11 5 0 33 -
Pahrump Valley 7 3 0 21 - 11 7 0 33 -
Virgin Valley 3 7 0 9 - 6 12 1 19 -
White Pine 2 8 0 6 - 4 13 1 13 -
Moapa Valley 1 9 0 3 - 4 11 1 13 -
Contact nevadapreps.com | Advertise with us | Report a news tip/press release

Copyright © Las Vegas Review-Journal, 1997 - 2010
Stephens Media, LLC   Privacy Statement