nevadapreps.com

Your School, Your Sport!
Find the homepage for any high school or sport in Southern Nevada from the drop down menus below.

Scoreboard
Wednesday, March 10, 2010

Previous Day      Next Day

Boys Golf
3A Southern League Meet @ Mountain Falls Mar 10, 2010, 11:00 AM

Green Valley vs. Palo Verde @ Badlands Mar 10, 2010, 3:15 PM


Northern Nevada
Prep Sports Coverage

Reno Gazette-Journal
Nevada Appeal
Elko Daily Free Press
Southern Nevada Sports Hall of Fame
HOME > VOLLEYBALL > STANDINGS
Standings
Class 4A Northeast League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Las Vegas 14 0 0 - 1.000 20 13 0 - .606
Valley 12 2 0 - .857 13 4 0 - .765
Rancho 9 5 0 - .643 12 12 0 - .500
Eldorado 8 6 0 - .571 8 17 0 - .320
Chaparral 7 7 0 - .500 8 13 0 - .381
Canyon Springs 4 10 0 - .286 4 12 0 - .250
Desert Pines 2 12 0 - .143 2 14 0 - .125
Sunrise Mountain 0 14 0 - .000 0 22 0 - .000
Class 4A Northwest League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Palo Verde 15 1 0 - .938 31 8 0 - .795
Centennial 14 2 0 - .875 24 10 0 - .706
Faith Lutheran 13 3 0 - .813 22 10 0 - .688
Shadow Ridge 10 6 0 - .625 16 16 0 - .500
Arbor View 7 9 0 - .438 11 14 0 - .440
Cimarron-Memorial 6 10 0 - .375 7 17 0 - .292
Legacy 4 12 0 - .250 4 19 0 - .174
Cheyenne 2 14 0 - .125 3 15 0 - .167
Mojave 1 15 0 - .063 3 18 0 - .143
Class 4A Southeast League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Silverado 14 0 0 - 1.000 32 7 0 - .821
Green Valley 12 2 0 - .857 30 7 0 - .811
Coronado 10 4 0 - .714 21 12 0 - .636
Basic 6 8 0 - .429 10 15 0 - .400
Del Sol 5 9 0 - .357 7 11 0 - .389
Foothill 5 9 0 - .357 9 21 0 - .300
Liberty 4 10 0 - .286 6 11 0 - .353
Tech 0 14 0 - .000 2 20 0 - .091
Class 4A Southwest League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Bishop Gorman 16 0 0 - 1.000 26 4 0 - .867
Sierra Vista 14 2 0 - .875 20 6 0 - .769
Pahrump Valley 11 5 0 - .688 19 13 0 - .594
Bonanza 10 6 0 - .625 14 12 0 - .538
Durango 8 8 0 - .500 12 19 0 - .387
Desert Oasis 6 10 0 - .375 8 16 0 - .333
Western 5 11 0 - .313 11 13 0 - .458
Clark 1 15 0 - .063 5 17 0 - .227
Spring Valley 1 15 0 - .063 1 15 0 - .063
Class 3A Southern League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Virgin Valley 4 0 0 - 1.000 14 15 0 - .483
Boulder City 2 2 0 - .500 22 9 0 - .710
Moapa Valley 0 4 0 - .000 8 15 0 - .348
Class 2A Southern League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
The Meadows 12 0 0 - 1.000 21 5 0 - .808
Lincoln County 11 3 0 - .786 26 6 0 - .813
White Pine 8 4 0 - .667 14 10 0 - .583
Calvary Chapel 8 6 0 - .571 19 11 0 - .633
Needles 8 6 0 - .571 9 9 0 - .500
West Wendover 4 10 0 - .286 7 12 0 - .368
Mountain View 3 11 0 - .214 8 17 0 - .320
Agassi Prep 0 14 0 - .000 8 19 0 - .296
Class 1A Southern League Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Lake Mead 9 0 0 - 1.000 32 5 0 - .865
Pahranagat Valley 8 1 0 - .889 23 5 0 - .821
Tonopah 6 3 0 - .667 12 7 0 - .632
Henderson International 5 4 0 - .556 12 11 0 - .522
Lund 5 4 0 - .556 8 7 0 - .533
Round Mountain 5 4 0 - .556 9 10 0 - .474
Beatty 4 5 0 - .444 9 14 0 - .391
Indian Springs 2 7 0 - .222 4 15 0 - .211
Trinity 1 8 0 - .111 5 16 0 - .238
Sandy Valley 0 9 0 - .000 2 12 0 - .143
Independent Girls
League Overall
TEAM W L T Pts. Pct. W L T Pts. Pct.
Laughlin - - - - --- 9 8 0 - .529
Adelson School - - - - --- 0 13 0 - .000
Contact nevadapreps.com | Advertise with us | Report a news tip/press release

Copyright © Las Vegas Review-Journal, 1997 - 2010
Stephens Media, LLC   Privacy Statement